1982/05/11 29
5-11 180
Suomussalmi, Finland
1
the Anaheim Ducks in 2004 (9th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 56 | 17 | 13 | 30 | 15 | 28 | 0 | 0 | 0 | 0 | 205 |
| 2004-05 | 0 | 55 | 11 | 18 | 29 | 11 | 42 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | 0 | 53 | 8 | 14 | 22 | 10 | 34 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | 0 | 56 | 22 | 33 | 55 | 22 | 38 | 0 | 0 | 0 | 0 | 287 |
| 2007-08 | 0 | 56 | 34 | 44 | 78 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | Penguins | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2008-09 | 0 | 70 | 32 | 50 | 82 | 13 | 33 | 14 | 0 | 0 | 0 | 0 |
| 2009-10 | 0 | 42 | 14 | 11 | 25 | 15 | 12 | 2 | 0 | 2 | 0 | 90 |
| 2010-11 | 0 | 9 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 28 |
by Bob Wage from Canes Country on Sep 28, 2011 2:30 PM EDT
To this Pesonen page
FrankD
(6)
Cam Collingwood
(2)
Bruce Peter
(2)
Dirk Hoag
(1)
by Bettman's Nightmare from Arctic Ice Hockey on Sep 20, 2011 1:34 PM EDT
by Bruce Peter from Puck Worlds on May 15, 2011 7:49 PM EDT
by Hooks Orpik from PensBurgh on Feb 10, 2010 7:00 AM EST
by FrankD from PensBurgh on Aug 4, 2009 5:09 PM EDT
by FrankD from PensBurgh on Jul 30, 2009 11:00 AM EDT
by Robert L from Habs Eyes On The Prize on Jul 4, 2009 3:19 PM EDT
by Hooks Orpik from PensBurgh on Apr 20, 2009 3:25 PM EDT
by Dirk Hoag from On the Forecheck on Apr 2, 2009 2:36 PM EDT
Stu Hackel Week on Arctic Ice Hockey: Man games-lost to injury - "Stats the NHL Ought to Keep"
3
Stu Hackel Week on Arctic Ice Hockey: a manufactured controversy and faux feud
1
Winnipeg Jets 5-8 Pittsburgh Penguins Recap: A Game Where Goaltending Was Optional
5
| October 2, 2011 | Assigned to St. John's (AHL). |
| September 13, 2011 | Invited to training camp by the Winnipeg Jets. |
| August 4, 2009 | Signed with the Ak Bars Kazan of the Kontinental Hockey League (KHL). |
| February 26, 2009 | Assigned to Wilkes-Barre/Scranton (AHL). |
| February 25, 2009 | Recalled from Wilkes-Barre/Scranton (AHL). |
| January 18, 2009 | Assigned to Wilkes-Barre/Scranton (AHL). |
| January 16, 2009 | Recalled from Wilkes-Barre/Scranton (AHL). |
| December 9, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| December 4, 2008 | Recalled from Wilkes-Barre/Scranton (AHL). |
| November 30, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| November 27, 2008 | Recalled from Wilkes-Barre/Scranton (AHL). |
| November 2, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| November 1, 2008 | Recalled from Wilkes-Barre/Scranton (AHL). |
| October 3, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| July 7, 2008 | Signed as a free agent by the Pittsburgh Penguins to a one-year contract. |
| July 7, 2008 | Signed as a free agent by the Pittsburgh Penguins. |
| June 27, 2004 | Drafted by the Mighty Ducks of Anaheim in the 9th round (269th overall) in 2004. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

