1985/03/20 26
6-2 200
Calgary, Alta, Canada
3
the Pittsburgh Penguins in 2003 (2nd round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 0 | 34 | 27 | 28 | 55 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 | 0 | 65 | 11 | 27 | 38 | 18 | 128 | 0 | 0 | 3 | 1 | 0 |
| 2002-03 | 0 | 54 | 14 | 31 | 45 | 12 | 158 | 3 | 1 | 0 | 0 | 0 |
| 2003-04 | 0 | 50 | 20 | 38 | 58 | 23 | 125 | 6 | 3 | 0 | 0 | 0 |
| 2004-05 | 0 | 70 | 33 | 66 | 99 | 23 | 127 | 12 | 4 | 0 | 0 | 0 |
| 2005-06 | 0 | 75 | 14 | 22 | 36 | 12 | 109 | 3 | 1 | 3 | 0 | 0 |
| 2006-07 | 0 | 41 | 7 | 26 | 33 | 5 | 86 | 5 | 0 | 0 | 0 | 64 |
| 2007-08 | Penguins | 6 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 3 |
| 2007-08 | 0 | 65 | 11 | 28 | 39 | 2 | 129 | 2 | 0 | 0 | 0 | 0 |
| 2008-09 | Penguins | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2008-09 | 0 | 77 | 17 | 39 | 56 | 3 | 117 | 7 | 0 | 0 | 0 | 0 |
| 2009-10 | Oilers | 27 | 0 | 6 | 6 | 2 | 48 | 0 | 0 | 0 | 0 | 25 |
| 2010-11 | 0 | 51 | 11 | 14 | 25 | -11 | 72 | 4 | 0 | 0 | 0 | 115 |
by Derek Zona from The Copper & Blue on Jul 5, 2011 8:30 AM EDT
To this Stone page
Derek Zona
(25)
Scott Reynolds
(19)
Hayley
(10)
Benjamin Massey
(8)
Bruce McCurdy
(4)
by Hayley from Matchsticks and Gasoline on May 20, 2011 12:09 AM EDT
by TonyAndrock from PensBurgh on Mar 11, 2011 12:10 PM EST
by Hayley from Matchsticks and Gasoline on Mar 8, 2011 4:54 PM EST
by Lisa McRitchie from The Copper & Blue on Jan 22, 2011 6:30 PM EST
by Scott Reynolds from The Copper & Blue on Jan 17, 2011 6:30 PM EST
by TonyAndrock from PensBurgh on Dec 14, 2010 1:26 PM EST
by Derek Zona from The Copper & Blue on Dec 12, 2010 4:33 PM EST
by Quisp from Jewels From The Crown on Oct 10, 2010 3:12 PM EDT
by Lisa McRitchie from The Copper & Blue on Oct 10, 2010 8:30 AM EDT
Game 56 Preview: Those Dang Canucks
Checking Up On Calgary Prospect John Ramage
3
What Will it Cost to Re-Sign Olli Jokinen?
6
Game 54 Preview: Flames at Sharks; More Than One Goal, Please
2
| December 9, 2010 | Assigned to Abbotsford (AHL). |
| December 8, 2010 | Placed on waivers by the Calgary Flames. |
| September 29, 2010 | Knee injury, injured reserve. |
| July 6, 2010 | Signed as an unrestricted free agent by the Calgary Flames to a one-year contract. |
| April 11, 2010 | Missed the last 36 games of the regular season (knee injury). |
| January 18, 2010 | Knee injury, day-to-day. |
| December 3, 2009 | Missed 19 games (arthroscopic knee surgery). |
| October 22, 2009 | Arthroscopic knee surgery, mid-November. |
| August 12, 2009 | Re-signed as a restricted free agent by the Edmonton Oilers to a one-year two-way contract. |
| January 17, 2009 | Acquired from the Pittsburgh Penguins. |
| December 23, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| December 17, 2008 | Recalled from Wilkes-Barre/Scranton (AHL). |
| September 23, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| July 15, 2008 | Re-signed as a restricted free agent by the Pittsburgh Penguins to a one-year contract. |
| March 16, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| March 11, 2008 | Recalled from Wilkes-Barre/Scranton (AHL). |
| February 10, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| February 4, 2008 | Recalled from Wilkes-Barre/Scranton (AHL). |
| January 25, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| January 7, 2008 | Recalled from Wilkes-Barre/Scranton (AHL). |
| October 1, 2007 | Assigned to Scranton (AHL). |
| October 2, 2006 | Assigned to Wilkes-Barre/Scranton (AHL). |
| November 28, 2005 | Re-assigned to Wheeling (ECHL). |
| September 26, 2005 | Assigned to Wilkes-Barre/Scranton (AHL). |
| July 28, 2005 | Signed by the Pittsburgh Penguins to a three-year, entry-level contract. |
| September 16, 2003 | Returned to his junior team (Brandon-WHL). |
| July 6, 2010 | Signed as an unrestricted free agent by the Calgary Flames. |
| January 17, 2009 | Pittsburgh Penguins traded Ryan Stone, Dany Sabourin and a 2011 fourth-round draft pick to the Edmonton Oilers for Mathieu Garon. |
| June 21, 2003 | Drafted by the Pittsburgh Penguins in the 2nd round (32nd overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

