| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 3 | 0 | 33 | 70 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 61 | 9 | 16 | 25 | -2 | 32 | 3 | 0 | 0 | 0 | 0 | |
| 2001-02 | 66 | 13 | 3 | 7 | -9 | 22 | 3 | 1 | 2 | 2 | 0 | |
| 2002-03 | 51 | 27 | 27 | 54 | 0 | 45 | 9 | 1 | 0 | 0 | 0 | |
| 2003-04 | 72 | 30 | 25 | 55 | -24 | 52 | 8 | 2 | 0 | 0 | 0 | |
| 2004-05 | 68 | 42 | 38 | 80 | 18 | 26 | 19 | 1 | 0 | 0 | 0 | |
| 2005-06 | 73 | 22 | 14 | 36 | 7 | 40 | 6 | 0 | 4 | 0 | 0 | |
| 2006-07 | 80 | 30 | 26 | 56 | 11 | 38 | 12 | 2 | 4 | 0 | 220 | |
| 2007-08 | Penguins | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2007-08 | 71 | 10 | 21 | 31 | -6 | 44 | 2 | 0 | 0 | 0 | 0 | |
| 2008-09 | 68 | 7 | 12 | 19 | -12 | 18 | 2 | 0 | 0 | 0 | 0 |
Show Full Career Stats