| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 38 | 8 | 19 | 27 | 0 | 14 | 4 | 0 | 2 | 0 | 0 | |
| 2001-02 | 41 | 16 | 26 | 42 | 0 | 18 | 3 | 0 | 3 | 0 | 0 | |
| 2002-03 | 41 | 20 | 23 | 43 | 0 | 12 | 6 | 2 | 0 | 0 | 0 | |
| 2003-04 | 40 | 13 | 25 | 38 | 0 | 16 | 2 | 2 | 4 | 1 | 0 | |
| 2004-05 | 51 | 21 | 25 | 46 | 25 | 34 | 4 | 4 | 0 | 0 | 175 | |
| 2005-06 | Kings | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005-06 | 77 | 17 | 25 | 42 | 9 | 43 | 1 | 2 | 3 | 0 | 0 | |
| 2006-07 | 70 | 12 | 20 | 32 | 0 | 29 | 2 | 1 | 4 | 0 | 127 | |
| 2007-08 | Penguins | 13 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 2007-08 | 64 | 9 | 28 | 37 | 8 | 30 | 1 | 0 | 0 | 0 | 0 | |
| 2008-09 | Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 76 | 19 | 30 | 49 | 13 | 24 | 2 | 4 | 0 | 0 | 0 | |
| 2009-10 | 55 | 15 | 38 | 53 | 6 | 28 | 5 | 0 | 3 | 0 | 142 | |
| 2010-11 | 52 | 10 | 32 | 42 | 16 | 20 | 4 | 1 | 4 | 0 | 116 | |
| 2011-12 | 52 | 15 | 30 | 45 | 7 | 20 | 3 | 2 | 2 | 0 | 122 |
Show Full Career Stats