| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 0 | 8 | 2 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2002-03 | 0 | 40 | 6 | 5 | 11 | 7 | 28 | 0 | 0 | 2 | 0 | 39 |
| 2003-04 | 0 | 39 | 3 | 8 | 11 | -5 | 10 | 0 | 0 | 0 | 0 | 61 |
| 2004-05 | 0 | 38 | 5 | 9 | 14 | -7 | 20 | 2 | 0 | 1 | 0 | 69 |
| 2005-06 | 0 | 36 | 11 | 12 | 23 | 0 | 28 | 4 | 0 | 0 | 0 | 62 |
| 2006-07 | 0 | 19 | 6 | 11 | 17 | 0 | 23 | 4 | 0 | 0 | 0 | 40 |
| 2007-08 | 0 | 74 | 12 | 14 | 26 | 11 | 82 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | Penguins | 16 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 17 |
| 2008-09 | 0 | 58 | 11 | 8 | 19 | 7 | 51 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | 0 | 78 | 27 | 14 | 41 | 9 | 61 | 4 | 4 | 0 | 0 | 130 |
| 2010-11 | Penguins | 7 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 2010-11 | 0 | 62 | 20 | 17 | 37 | 8 | 61 | 6 | 2 | 0 | 0 | 162 |
| 2011-12 | Islanders | 31 | 0 | 1 | 1 | -7 | 6 | 0 | 0 | 0 | 0 | 16 |
To this Wallace page
TonyAndrock
(28)
Dominik
(16)
Mark D
(8)
FrankD
(4)
by Mark D from Lighthouse Hockey on Feb 4, 2012 10:59 PM EST
by Dominik from Lighthouse Hockey on Jan 15, 2012 6:40 PM EST
by Dominik from Lighthouse Hockey on Jan 7, 2012 4:44 PM EST
by Mark D from Lighthouse Hockey on Jan 1, 2012 6:00 AM EST
by Dominik from Lighthouse Hockey on Dec 23, 2011 9:58 PM EST
by Dominik from Lighthouse Hockey on Dec 22, 2011 9:59 PM EST
by canadian texan from Arctic Ice Hockey on Dec 20, 2011 2:33 PM EST
by Mark D from Lighthouse Hockey on Dec 11, 2011 10:16 AM EST
by Dominik from Lighthouse Hockey on Dec 8, 2011 7:15 AM EST
by Dominik from Lighthouse Hockey on Dec 6, 2011 11:21 PM EST
Islanders Bits: Coliseum Talk, Rental Defensemen, Hot Sound Tigers
10
Bridgeport/Islanders Prospect Roundup, Feb. 13: Ty Wishart Recalled
73
Panthers 4, Islanders 1: Slip, slip slide away
78
Islanders vs. Panthers Gameday: Double-Matinee Weekend
165
Islanders 2, Kings 1 (OT): Nabokov Again a Rock, Mark Streit the Winner
237
Islanders vs. Kings Matinee: Welcome Back Kenny Jonsson, Trent Hunter
49
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 5, 2011 | Recalled from Bridgeport (AHL). |
| October 2, 2011 | Assigned to Bridgeport (AHL). |
| September 28, 2011 | Placed on waivers by the New York Islanders. |
| July 21, 2011 | Signed as a unrestricted free agent by the New York Islanders to a one-year two-way contract. |
| February 24, 2011 | Assigned to Wilkes-Barre/Scranton (AHL). |
| February 19, 2011 | Recalled from Wilkes-Barre/Scranton (AHL). |
| February 17, 2011 | Assigned to Wilkes-Barre/Scranton (AHL). |
| February 12, 2011 | Recalled from Wilkes-Barre/Scranton (AHL). |
| February 9, 2011 | Assigned to Wilkes-Barre/Scranton (AHL). |
| February 5, 2011 | Recalled from Wilkes-Barre/Scranton (AHL). |
| September 29, 2010 | Assigned to Wilkes-Barre/Scranton (AHL). |
| April 28, 2010 | Recalled from Wilkes-Barre/Scranton (AHL). |
| February 7, 2010 | Assigned to Wilkes-Barre/Scranton (AHL). |
| February 5, 2010 | Recalled from Wilkes-Barre/Scranton (AHL). |
| September 23, 2009 | Assigned to Wilkes-Barre/Scranton (AHL). |
| July 15, 2009 | Re-signed as a restricted free agent by the Pittsburgh Penguins to a two-year contract. |
| March 4, 2009 | Assigned to Wilkes-Barre/Scranton (AHL). |
| February 26, 2009 | Recalled from Wilkes-Barre/Scranton (AHL). |
| January 12, 2009 | Assigned to Wilkes-Barre/Scranton (AHL). |
| December 27, 2008 | Recalled from Wilkes-Barre/Scranton (AHL). |
| December 24, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| December 9, 2008 | Recalled from Wilkes-Barre/Scranton (AHL). |
| September 23, 2008 | Assigned to Wilkes-Barre/Scranton (AHL). |
| September 22, 2007 | Assigned to Wilkes-Barre/Scranton (AHL). |
| May 29, 2007 | Signed by the Pittsburgh Penguins to a two-year contract. |
| January 17, 2007 | Re-assigned to Wilkes-Barre/Scranton (AHL). |
| November 6, 2006 | Re-assigned to Wheeling (ECHL). |
| November 3, 2006 | Re-assigned to Wilkes-Barre/Scranton (AHL). |
| October 18, 2006 | Re-assigned to Wheeling (ECHL). |
| September 17, 2006 | Assigned to Wilkes-Barre/Scranton (AHL). |
| September 15, 2006 | Invited to training camp by the Pittsburgh Penguins. |
| May 29, 2007 | Signed as a free agrent by the Pittsburgh Penguins. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

