1974/10/22 37
6-3 191
Topolcany, Czech. (SVK)
14
the Edmonton Oilers in 1993 (5th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 0 | 9 | 2 | 22 | 52 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | 0 | 38 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993-94 | 0 | 4 | 6 | 7 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | 0 | 14 | 1 | 6 | 13 | -3 | 4 | 0 | 0 | 1 | 1 | 36 |
| 1995-96 | Oilers | 62 | 18 | 17 | 35 | 0 | 22 | 6 | 0 | 4 | 0 | 113 |
| 1995-96 | 0 | 5 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | Sabres | 12 | 8 | 2 | 10 | 1 | 4 | 2 | 0 | 1 | 0 | 29 |
| 1996-97 | Oilers | 64 | 17 | 11 | 28 | -4 | 22 | 5 | 0 | 2 | 0 | 90 |
| 1996-97 | 0 | 76 | 25 | 0 | 0 | -3 | 2 | 7 | 0 | 3 | 0 | 119 |
| 1997-98 | Sabres | 79 | 22 | 24 | 46 | 2 | 34 | 9 | 0 | 4 | 0 | 139 |
| 1998-99 | Sabres | 81 | 40 | 26 | 66 | 24 | 44 | 13 | 3 | 6 | 1 | 208 |
| 1999-00 | Sabres | 81 | 33 | 34 | 67 | 16 | 32 | 5 | 3 | 5 | 1 | 265 |
| 1999-00 | 0 | 9 | 10 | 2 | 12 | 0 | 14 | 5 | 2 | 1 | 0 | 0 |
| 2000-01 | Sabres | 82 | 29 | 33 | 62 | 5 | 36 | 8 | 2 | 4 | 1 | 206 |
| 2001-02 | Sabres | 82 | 37 | 36 | 73 | 14 | 33 | 15 | 5 | 5 | 0 | 267 |
| 2001-02 | 0 | 2 | 0 | 8 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 2002-03 | Sabres | 79 | 26 | 49 | 75 | -3 | 20 | 11 | 1 | 3 | 1 | 240 |
| 2002-03 | 0 | 9 | 6 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | Sabres | 82 | 29 | 28 | 57 | -15 | 30 | 11 | 1 | 5 | 0 | 206 |
| 2003-04 | 0 | 7 | 6 | 4 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 0 |
| 2004-05 | 0 | 4 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Islanders | 82 | 35 | 31 | 66 | -8 | 54 | 17 | 0 | 2 | 0 | 253 |
| 2005-06 | 0 | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2006-07 | Islanders | 81 | 27 | 32 | 59 | -12 | 46 | 7 | 1 | 2 | 0 | 216 |
| 2006-07 | 0 | 7 | 1 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | Islanders | 80 | 16 | 25 | 41 | -11 | 39 | 5 | 0 | 4 | 0 | 171 |
| 2008-09 | Penguins | 65 | 17 | 19 | 36 | 3 | 36 | 6 | 0 | 2 | 0 | 120 |
| 2008-09 | 0 | 10 | 3 | 6 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009-10 | Bruins | 38 | 9 | 5 | 14 | 8 | 12 | 0 | 0 | 1 | 0 | 59 |
| 2009-10 | 0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2010-11 | 0 | 6 | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 21 |
To this Satan page
Stanley Cup of Chowder
(28)
Dominik
(19)
James Mirtle
(8)
FrankD
(7)
by Bettman's Nightmare from Arctic Ice Hockey on Jan 16, 2012 8:00 AM EST
by Bettman's Nightmare from Arctic Ice Hockey on Jan 6, 2012 8:00 AM EST
by Russ Oates from SB Nation Denver on Dec 24, 2011 1:53 PM EST
by Calvin from Die By The Blade on Nov 30, 2011 3:00 PM EST
by Matt Wagner from The Cannon on Oct 11, 2011 1:01 PM EDT
by Dominik from Lighthouse Hockey on Jul 25, 2011 2:46 PM EDT
by paulblawat from Arctic Ice Hockey on Jun 22, 2011 5:49 PM EDT
by Dirk Hoag from On the Forecheck on May 19, 2011 1:00 PM EDT
by Bruce Peter from Puck Worlds on May 7, 2011 4:00 AM EDT
by Bruce Peter from Puck Worlds on May 6, 2011 9:43 AM EDT
Bruins Battle Back And Top Predators In A Shootout
Friday Night Fights: Boston vs Montreal
This Week In Bruins History: Dit Clapper's Number Retired
16
| October 1, 2010 | Signed with the Slovan Bratislava of the Slovak Republic Extraleague. |
| March 15, 2010 | Missed 2 games (undisclosed). |
| March 11, 2010 | Undisclosed, day-to-day. |
| March 2, 2010 | Missed 1 game (right hand injury). |
| February 12, 2010 | Right hand injury, day-to-day. |
| January 2, 2010 | Signed as a free agent by the Boston Bruins to a one-year contract. |
| April 10, 2009 | Recalled from WB/Scranton (AHL). |
| March 4, 2009 | Assigned to WB/Scranton (AHL). |
| July 3, 2008 | Signed as an unrestricted free agent by the Pittsburgh Penguins to a one-year contract. |
| February 9, 2008 | Missed 1 game (knee injury). |
| February 7, 2008 | Knee injury, day-to-day. |
| January 13, 2008 | Missed 1 game (knee injury). |
| January 11, 2008 | Knee injury, day-to-day. |
| March 25, 2007 | Missed 1 game (personal reasons). |
| March 24, 2007 | Personal reasons, day-to-day. |
| August 3, 2005 | Signed as an unrestricted free agent by the New York Islanders to a three-year contract. |
| July 31, 2005 | Buffalo Sabres did not tender a qualifying offer. |
| December 29, 2004 | NHL lockout: Signed with the Slovan Bratislava of the Slovak Republic Extraleague. |
| September 29, 2003 | Re-signed by the Buffalo Sabres to a two-year contract. |
| November 12, 2002 | Missed 2 games (hip/back injury). |
| November 1, 2002 | Hip/back injury, day-to-day. |
| August 8, 2001 | Re-signed by the Buffalo Sabres. |
| January 2, 2010 | Signed as a free agent by the Boston Bruins. |
| July 3, 2008 | Signed as an unrestricted free agent by the Pittsburgh Penguins. |
| August 3, 2005 | Signed as an unrestricted free agent by the New York Islanders. |
| March 18, 1997 | Buffalo Sabres traded Craig Millar and Barrie Moore to the Edmonton Oilers for Miroslav Satan. |
| June 26, 1993 | Drafted by the Edmonton Oilers in the 5th round (111th overall) in 1993. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

