2013 Buffalo Sabres Report Cards: Jordan Leopold
It's time to get back on the Report Card train with the dearly departed Jordan Leopold.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 19 | 11 | 14 | 25 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | 30 | 24 | 36 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | 60 | 11 | 12 | 23 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | 42 | 12 | 37 | 49 | 0 | 38 | 4 | 1 | 1 | 1 | 0 | |
| 2001-02 | 7 | 0 | 1 | 1 | 0 | 4 | 8 | 1 | 3 | 2 | 0 | |
| 2002-03 | Flames | 58 | 4 | 10 | 14 | -15 | 12 | 3 | 0 | 0 | 0 | 78 |
| 2002-03 | 3 | 1 | 3 | 4 | -3 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 2003-04 | Flames | 82 | 9 | 24 | 33 | 8 | 24 | 6 | 0 | 1 | 0 | 138 |
| 2004-05 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | Flames | 74 | 2 | 18 | 20 | 6 | 68 | 2 | 0 | 1 | 0 | 87 |
| 2005-06 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | Avalanche | 15 | 2 | 3 | 5 | -4 | 14 | 1 | 1 | 0 | 0 | 19 |
| 2007-08 | Avalanche | 43 | 5 | 8 | 13 | 5 | 20 | 2 | 0 | 1 | 0 | 35 |
| 2007-08 | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Flames | 19 | 1 | 3 | 4 | -5 | 6 | 0 | 0 | 0 | 0 | 25 |
| 2008-09 | Avalanche | 64 | 6 | 14 | 20 | -10 | 18 | 1 | 0 | 1 | 0 | 82 |
| 2008-09 | 83 | 7 | 17 | 24 | -15 | 24 | 1 | 0 | 1 | 0 | 107 | |
| 2009-10 | Penguins | 20 | 4 | 4 | 8 | 5 | 6 | 0 | 0 | 2 | 0 | 26 |
| 2009-10 | Panthers | 61 | 7 | 11 | 18 | -7 | 22 | 1 | 0 | 1 | 0 | 69 |
| 2009-10 | 81 | 11 | 15 | 26 | -2 | 28 | 1 | 0 | 3 | 0 | 95 | |
| 2010-11 | Sabres | 71 | 13 | 22 | 35 | -11 | 36 | 5 | 0 | 1 | 0 | 134 |
| 2011-12 | Sabres | 79 | 10 | 14 | 24 | 4 | 28 | 1 | 0 | 0 | 0 | 110 |
Show Full Career Stats
It's time to get back on the Report Card train with the dearly departed Jordan Leopold.
The Blues won big off and on the ice on Monday.
Sabres GM Darcy Regier stated on Saturday that he is open to "just about anything and everything" at the NHL trade deadline this week.
End all of the fun trade speculation now; the Blues have made their token trade deadline move.
The Sabres have a number of defensemen that could be traded, and rumors have been surfacing that Robyn Regehr could be a hot commodity.
The highly touted defensive rookie has been just about rock solid in his first two games, which is more than some Sabres veterans can say.
The Buffalo Sabres are looking to extend their four game point streak against their division rival Boston Bruins.
Sabres head coach Lindy Ruff was injured in practice on Monday after suffering a collision with Jordan Leopold.
Welcome to December, ladies and gentlemen. And if you're still hot about the Sabres poor play recently, take solace in the fact that we're not trying to get rid of one of our best young players and...