Bergenheim Heads Home To Helsinki
Finnish team confirms Florida's Bergenheim will join HIFK this week
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 36 | 21 | 16 | 37 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
| 1991-92 | 37 | 28 | 23 | 51 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
| 1992-93 | 7 | 5 | 6 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 1993-94 | 8 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1994-95 | 8 | 6 | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1995-96 | Sharks | 31 | 2 | 11 | 13 | -7 | 14 | 0 | 0 | 0 | 0 | 58 |
| 1995-96 | 29 | 5 | 2 | 5 | -3 | 6 | 3 | 0 | 0 | 0 | 89 | |
| 1996-97 | Sharks | 28 | 2 | 3 | 5 | -8 | 0 | 1 | 0 | 0 | 0 | 35 |
| 1996-97 | 40 | 22 | 2 | 4 | 16 | 0 | 8 | 1 | 1 | 2 | 132 | |
| 1997-98 | 10 | 4 | 6 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | Predators | 14 | 5 | 5 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 31 |
| 1998-99 | 10 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | Predators | 79 | 6 | 22 | 28 | -1 | 22 | 2 | 0 | 2 | 0 | 125 |
| 1999-00 | 9 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | Predators | 23 | 3 | 1 | 4 | -7 | 2 | 0 | 0 | 0 | 0 | 38 |
| 2000-01 | 53 | 27 | 33 | 60 | 11 | 26 | 5 | 1 | 9 | 0 | 169 | |
| 2001-02 | 30 | 11 | 18 | 29 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 7 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 7 | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 9 | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | Panthers | 72 | 17 | 20 | 37 | 7 | 28 | 4 | 0 | 0 | 0 | 145 |
| 2006-07 | 9 | 2 | 7 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | Panthers | 56 | 5 | 15 | 20 | -2 | 20 | 1 | 0 | 0 | 0 | 108 |
| 2007-08 | 9 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | Panthers | 79 | 12 | 19 | 31 | 6 | 31 | 0 | 0 | 1 | 0 | 121 |
| 2009-10 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 2010-11 | 54 | 28 | 37 | 65 | 21 | 16 | 7 | 0 | 6 | 0 | 255 | |
| 2011-12 | 49 | 24 | 24 | 48 | 27 | 36 | 6 | 2 | 2 | 0 | 204 |
Show Full Career Stats
Finnish team confirms Florida's Bergenheim will join HIFK this week
Bettman's Nightmare takes a romp through the connection of NHL video games and player analysis, pausing to gripe about "the kids these days and their new-fangled games."
Cats to face yet another backbreaking exhibition slate
Finnish international star hangs on
Quickie Florida notes from the WC
I got a big chuckle out of this one: 254-pound behemoth Evgeni Artyukhin for some reason got into a scrap with Ville Peltonen on Saturday. The Lightning forward outweighs the little Finn by about...
Florida Panthers to play Jokerit in October exhibition
Panthers' forward Ville Peltonen Finally!!! After what seems like...