1984/11/18 27
6-2 194
Litomerice, Czech. (CZE)
4
the Florida Panthers in 2003 (2nd round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 0 | 48 | 18 | 16 | 34 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | 0 | 47 | 16 | 23 | 39 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2001-02 | 0 | 68 | 19 | 24 | 43 | -1 | 14 | 4 | 2 | 2 | 0 | 0 |
| 2002-03 | 0 | 53 | 19 | 42 | 61 | 19 | 12 | 2 | 4 | 0 | 0 | 0 |
| 2003-04 | 0 | 57 | 19 | 0 | 0 | -1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 2004-05 | 0 | 12 | 5 | 6 | 11 | -1 | 6 | 1 | 1 | 1 | 0 | 45 |
| 2005-06 | 0 | 61 | 13 | 19 | 32 | -13 | 20 | 1 | 0 | 2 | 0 | 0 |
| 2006-07 | Panthers | 14 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 20 |
| 2006-07 | 0 | 50 | 14 | 21 | 35 | 4 | 16 | 5 | 0 | 2 | 0 | 113 |
| 2007-08 | Panthers | 76 | 8 | 17 | 25 | 10 | 29 | 1 | 0 | 2 | 0 | 99 |
| 2007-08 | 0 | 6 | 1 | 5 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2008-09 | Panthers | 66 | 4 | 15 | 19 | 2 | 18 | 0 | 1 | 1 | 0 | 77 |
| 2009-10 | Panthers | 76 | 5 | 9 | 14 | -7 | 18 | 1 | 0 | 1 | 0 | 83 |
| 2010-11 | 0 | 55 | 14 | 15 | 29 | -9 | 43 | 4 | 0 | 1 | 0 | 157 |
To this Kreps page
Donny Rivette
(68)
David Dwork
(2)
pukeoncops
(2)
by John Beatty from Litter Box Cats on Jul 10, 2011 6:00 PM EDT
by John Beatty from Litter Box Cats on Jun 30, 2011 8:25 PM EDT
by John Beatty from Litter Box Cats on Oct 10, 2010 10:00 AM EDT
by Donny Rivette from Litter Box Cats on Sep 16, 2010 1:30 PM EDT
by John Beatty from Litter Box Cats on Jun 18, 2010 3:01 PM EDT
by Donny Rivette from Litter Box Cats on Jun 1, 2010 10:57 AM EDT
by Donny Rivette from Litter Box Cats on Apr 9, 2010 10:51 AM EDT
by Donny Rivette from Litter Box Cats on Apr 6, 2010 10:29 PM EDT
by DarrenM from Silver Seven on Apr 6, 2010 9:43 PM EDT
by Donny Rivette from Litter Box Cats on Mar 31, 2010 9:02 AM EDT
Florida Panthers at New York Islanders - Game 55 Preview
30
Sunday Caterwaul: Panthers GameDay Open Forum
28
San Antonio's Robak rewarded, will play first NHL game Sunday
7
Panthers shake early deficit for 3-1 comeback victory over Devils
44
| June 1, 2010 | Signed with the Karpat Oulu of the SM-Liiga (Finland). |
| December 27, 2009 | Missed 4 games (shoulder injury). |
| December 18, 2009 | Shoulder injury, day-to-day. |
| November 12, 2009 | Missed 2 games (foot injury). |
| November 6, 2009 | Foot injury, day-to-day. |
| January 19, 2009 | Missed 9 games (shoulder injury). |
| December 29, 2008 | Shoulder injury, day-to-day. |
| November 20, 2008 | Missed 5 games (concussion). |
| November 8, 2008 | Concussion, day-to-day. |
| May 5, 2008 | Re-signed by the Florida Panthers to a two-year contract. |
| October 22, 2007 | Recalled from Rochester (AHL). |
| October 7, 2007 | Assigned to Rochester (AHL). |
| October 4, 2007 | Recalled from Rochester (AHL). |
| September 29, 2007 | Assigned to Rochester (AHL). |
| July 16, 2007 | Re-signed as a restricted free agent by the Florida Panthers to a one-year contract. |
| June 25, 2007 | Florida Panthers tendered a qualifying offer. |
| April 3, 2007 | Recalled from Rochester (AHL). |
| April 2, 2007 | Assigned to Rochester (AHL). |
| March 31, 2007 | Recalled from Rochester (AHL). |
| February 27, 2007 | Assigned to Rochester (AHL). |
| February 8, 2007 | Recalled from Rochester (AHL). |
| January 20, 2007 | Assigned to Rochester (AHL). |
| January 6, 2007 | Recalled from Rochester (AHL). |
| September 24, 2006 | Assigned to Rochester (AHL). |
| December 20, 2005 | Assigned to Rochester (AHL). |
| December 15, 2005 | Recalled from Rochester (AHL). |
| September 29, 2005 | Assigned to Rochester (AHL). |
| March 3, 2005 | Re-assigned to San Antonio (AHL). |
| January 27, 2005 | Re-assigned to Texas (ECHL). |
| September 16, 2004 | Assigned to San Antonio (AHL). |
| September 14, 2004 | Signed by the Florida Panthers. |
| September 13, 2003 | Returned to his junior team (Brampton-OHL). |
| June 21, 2003 | Drafted by the Florida Panthers in the 2nd round (38th overall) in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

