| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 25 | 1506 | 9 | 15 | 0 | 119 | 4.75 | 0 | -119 | 0 | 1 | |
| 2001-02 | 12 | 548 | 4 | 3 | 0 | 35 | 3.83 | 0 | -35 | .874 | 0 | |
| 2002-03 | 54 | 2978 | 25 | 26 | 0 | 157 | 3.16 | 0 | -157 | .891 | 4 | |
| 2003-04 | 49 | 2721 | 17 | 24 | 0 | 149 | 3.29 | 0 | -149 | .907 | 3 | |
| 2004-05 | 29 | 1594 | 11 | 12 | 0 | 72 | 2.71 | 0 | -72 | .908 | 1 | |
| 2005-06 | 19 | 1152 | 16 | 1 | 2 | 36 | 1.87 | 0 | -36 | .929 | 2 | |
| 2006-07 | 7 | 426 | 7 | 0 | 0 | 9 | 1.27 | 0 | -9 | .950 | 2 | |
| 2007-08 | Blues | 1 | 27 | 0 | 0 | 0 | 1 | 2.22 | 0 | -1 | .889 | 0 |
| 2007-08 | 16 | 921 | 12 | 4 | 0 | 36 | 2.34 | 0 | -36 | .923 | 1 | |
| 2008-09 | 12 | 642 | 2 | 7 | 2 | 54 | 5.04 | 0 | -54 | .862 | 0 | |
| 2009-10 | 38 | 2145 | 19 | 11 | 4 | 114 | 3.19 | 0 | -114 | .903 | 2 | |
| 2010-11 | 13 | 683 | 5 | 6 | 0 | 39 | 3.43 | 0 | -39 | .877 | 1 |
Show Full Career Stats