| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 2 | 58 | 0 | 0 | 0 | 2 | 2.07 | 0 | -2 | .889 | 0 | |
| 2004-05 | 48 | 2833 | 34 | 11 | 0 | 122 | 2.58 | 0 | -122 | .907 | 6 | |
| 2005-06 | 60 | 3414 | 25 | 24 | 4 | 189 | 3.32 | 0 | -189 | .898 | 2 | |
| 2006-07 | 54 | 3215 | 30 | 14 | 9 | 145 | 2.71 | 0 | -145 | .911 | 4 | |
| 2007-08 | 10 | 598 | 4 | 5 | 1 | 28 | 2.81 | 0 | -28 | .921 | 1 | |
| 2008-09 | 19 | 1076 | 6 | 11 | 1 | 60 | 3.35 | 0 | -60 | .888 | 0 | |
| 2009-10 | 27 | 1487 | 12 | 12 | 1 | 66 | 2.66 | 0 | -66 | .914 | 3 | |
| 2010-11 | 35 | 1942 | 13 | 17 | 2 | 101 | 3.12 | 0 | -101 | .909 | 1 | |
| 2011-12 | 6 | 360 | 1 | 1 | 2 | 18 | 3 | 0 | -18 | .899 | 0 |
Show Full Career Stats