| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 59 | 9 | 13 | 22 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 68 | 25 | 1 | 3 | -2 | 4 | 6 | 2 | 0 | 0 | 0 | |
| 2005-06 | 44 | 26 | 23 | 49 | -6 | 56 | 14 | 1 | 0 | 0 | 0 | |
| 2006-07 | 66 | 26 | 42 | 68 | 17 | 87 | 10 | 3 | 0 | 0 | 0 | |
| 2007-08 | 28 | 4 | 14 | 18 | 4 | 34 | 1 | 0 | 0 | 0 | 0 | |
| 2008-09 | 56 | 5 | 2 | 7 | -11 | 25 | 1 | 0 | 0 | 0 | 0 | |
| 2009-10 | 44 | 12 | 20 | 32 | -3 | 48 | 4 | 1 | 0 | 0 | 1 |
Show Full Career Stats