1988/02/19 23
6-3 218
Mississauga, Ont, Canada
4
the Detroit Red Wings in 2006 (2nd round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 0 | 37 | 1 | 1 | 2 | -14 | 15 | 1 | 0 | 0 | 0 | 0 |
| 2005-06 | 0 | 67 | 13 | 0 | 1 | -9 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2006-07 | 0 | 64 | 38 | 35 | 73 | 11 | 61 | 12 | 2 | 0 | 0 | 0 |
| 2007-08 | Panthers | 4 | 2 | 0 | 2 | -2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 2007-08 | 0 | 53 | 32 | 1 | 4 | 21 | 4 | 11 | 5 | 0 | 0 | 0 |
| 2008-09 | Panthers | 16 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 2008-09 | 0 | 61 | 10 | 10 | 20 | -34 | 16 | 2 | 1 | 0 | 0 | 0 |
| 2009-10 | Panthers | 55 | 7 | 9 | 16 | -3 | 10 | 0 | 0 | 2 | 0 | 67 |
| 2009-10 | 0 | 27 | 6 | 7 | 13 | 4 | 12 | 1 | 1 | 0 | 0 | 43 |
| 2010-11 | Panthers | 51 | 6 | 10 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 90 |
| 2011-12 | Panthers | 53 | 9 | 11 | 20 | -1 | 25 | 1 | 0 | 1 | 0 | 94 |
To this Matthias page
Donny Rivette
(186)
Ryan Meier
(25)
Derek Zona
(14)
by Chris S Roberts from Litter Box Cats on Feb 12, 2012 5:56 PM EST
by John Fischer from In Lou We Trust on Feb 11, 2012 6:34 PM EST
by John Fischer from In Lou We Trust on Feb 11, 2012 2:00 AM EST
by Donny Rivette from Litter Box Cats on Feb 10, 2012 10:30 AM EST
by Alexander Calloway from Litter Box Cats on Feb 6, 2012 7:15 PM EST
by canadian texan from Arctic Ice Hockey on Feb 3, 2012 6:07 PM EST
by Ryan Meier from Litter Box Cats on Feb 1, 2012 11:17 PM EST
by Alexander Calloway from Litter Box Cats on Jan 25, 2012 6:47 PM EST
by Ryan Meier from Litter Box Cats on Jan 21, 2012 10:29 PM EST
by Bettman's Nightmare from Arctic Ice Hockey on Jan 21, 2012 1:33 PM EST
Strong second period lifts Panthers over Islanders 4-1
26
Florida Panthers at New York Islanders - Game 55 Preview
30
Sunday Caterwaul: Panthers GameDay Open Forum
29
San Antonio's Robak rewarded, will play first NHL game Sunday
7
Panthers shake early deficit for 3-1 comeback victory over Devils
45
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| October 22, 2011 | Missed 1 game (illness). |
| October 20, 2011 | Illness, day-to-day. |
| September 9, 2011 | Re-signed as a restricted free agent by the Florida Panthers to a two-year contract. |
| June 27, 2011 | Florida Panthers tendered a qualifying offer. |
| April 6, 2011 | Missed 4 games (right ankle injury). |
| March 25, 2011 | Right ankle injury, day-to-day. |
| March 22, 2011 | Missed 23 games (broken right ankle). |
| February 8, 2011 | Broken right ankle, injured reserve. |
| February 1, 2011 | Broken right ankle, sidelined indefinitely. |
| October 28, 2010 | Missed 1 game (foot injury). |
| October 26, 2010 | Foot injury, day-to-day. |
| April 12, 2010 | Assigned to Rochester (AHL). |
| January 18, 2010 | Recalled from Rochester (AHL). |
| January 15, 2010 | Assigned to Rochester (AHL). |
| January 13, 2010 | Recalled from Rochester (AHL). |
| December 28, 2009 | Assigned to Rochester (AHL). |
| December 9, 2009 | Recalled from Rochester (AHL). |
| December 2, 2009 | Assigned to Rochester (AHL). |
| November 21, 2009 | Recalled from Rochester (AHL). |
| October 14, 2009 | Assigned to Rochester (AHL). |
| January 13, 2009 | Assigned to Rochester (AHL). |
| December 31, 2008 | Recalled from Rochester (AHL). |
| December 15, 2008 | Assigned to Rochester (AHL). |
| November 28, 2008 | Recalled from Rochester (AHL). |
| October 31, 2008 | Assigned to Rochester (AHL). |
| October 30, 2008 | Recalled from Rochester (AHL). |
| October 9, 2008 | Assigned to Rochester (AHL). |
| January 25, 2008 | Assigned to Belleville (OHL). |
| January 18, 2008 | Recalled from Belleville (OHL). |
| December 14, 2007 | Signed by the Florida Panthers to a entry-level contract. |
| September 19, 2007 | Returned to his junior team (Belleville-OHL). |
| September 18, 2006 | Assigned to Belleville (OHL). |
| February 27, 2007 | Florida Panthers traded Todd Bertuzzi to the Detroit Red Wings for Shawn Matthias, a conditional draft selection in 2007 and a conditional 2nd round selection in 2008. |
| June 24, 2006 | Drafted by the Detroit Red Wings in the 2nd round (47th overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

