| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 52 | 21 | 32 | 53 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 70 | 22 | 25 | 47 | -10 | 20 | 5 | 3 | 1 | 0 | 170 | |
| 2004-05 | 67 | 14 | 37 | 51 | 12 | 36 | 5 | 1 | 3 | 0 | 163 | |
| 2005-06 | 70 | 34 | 66 | 100 | 22 | 80 | 13 | 2 | 6 | 0 | 325 | |
| 2006-07 | 52 | 9 | 21 | 30 | 12 | 22 | 2 | 2 | 1 | 0 | 138 | |
| 2007-08 | Panthers | 9 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 3 |
| 2007-08 | 66 | 9 | 11 | 20 | -19 | 26 | 1 | 1 | 0 | 0 | 0 | |
| 2008-09 | 79 | 8 | 23 | 31 | -3 | 35 | 3 | 2 | 0 | 0 | 0 | |
| 2009-10 | 69 | 14 | 18 | 32 | 14 | 14 | 0 | 3 | 0 | 0 | 129 | |
| 2010-11 | 67 | 2 | 12 | 14 | -13 | 27 | 0 | 0 | 0 | 0 | 116 |
Show Full Career Stats