1988/03/30 23
6-1 195
North Vancouver, B.C., Canada
3
the Montreal Canadiens in 2006 (2nd round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 68 | 8 | 10 | 18 | 6 | 37 | 1 | 0 | 0 | 0 | 0 |
| 2005-06 | 0 | 69 | 28 | 5 | 7 | 17 | 10 | 10 | 1 | 0 | 0 | 0 |
| 2006-07 | 0 | 39 | 19 | 34 | 53 | 20 | 42 | 7 | 4 | 2 | 0 | 0 |
| 2007-08 | 0 | 31 | 9 | 18 | 27 | 1 | 26 | 2 | 1 | 0 | 0 | 0 |
| 2008-09 | Canadiens | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2008-09 | 0 | 73 | 22 | 36 | 58 | 6 | 58 | 11 | 0 | 0 | 0 | 0 |
| 2009-10 | Canadiens | 13 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 6 |
| 2009-10 | 0 | 57 | 16 | 28 | 44 | 11 | 22 | 5 | 0 | 0 | 0 | 134 |
| 2010-11 | Thrashers | 12 | 1 | 1 | 2 | -7 | 9 | 0 | 0 | 0 | 0 | 13 |
| 2010-11 | 0 | 49 | 11 | 30 | 41 | -2 | 32 | 7 | 0 | 0 | 0 | 151 |
| 2011-12 | Ducks | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2011-12 | Jets | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-12 | 0 | 10 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 7 |
To this Maxwell page
Robert L
(28)
Bettman's Nightmare
(12)
canadian texan
(6)
Bruce Peter
(5)
Kevin van Steendelaar
(5)
by Jen Neale from Anaheim Calling on Dec 26, 2011 3:53 PM EST
by Matt Amos from Raw Charge on Dec 9, 2011 1:08 PM EST
by Jen Neale from Anaheim Calling on Nov 30, 2011 1:34 AM EST
by Ben Shroyer from Five For Howling on Nov 24, 2011 1:43 PM EST
by light_the_lamp from Anaheim Calling on Nov 22, 2011 10:58 PM EST
by Jen Neale from Anaheim Calling on Nov 16, 2011 12:00 AM EST
by light_the_lamp from Anaheim Calling on Nov 11, 2011 10:38 AM EST
by Bettman's Nightmare from Arctic Ice Hockey on Nov 11, 2011 8:00 AM EST
by canadian texan from Arctic Ice Hockey on Nov 10, 2011 8:01 AM EST
by canadian texan from Arctic Ice Hockey on Nov 8, 2011 8:01 AM EST
Ducks Hit the Road on a Happy Note; Beat 'Canes in OT 3-2
10
Your Friendly Wednesday Links Roundup: The Luca is Vindicated! Edition
4
Brian Burke vs. Bob Murray: 2006 Draft
35
Hagman Beats Former Team in Shootout
7
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 6, 2011 | Assigned to St. John's (AHL). |
| December 6, 2011 | Claimed off waivers from the Anaheim Ducks. |
| December 5, 2011 | Placed on waivers by the Anaheim Ducks. |
| November 10, 2011 | Claimed off waivers from the Winnipeg Jets. |
| November 10, 2011 | Placed on waivers by the Winnipeg Jets. |
| October 22, 2011 | Missed 5 games (undisclosed). |
| October 5, 2011 | Undisclosed, injured reserve. |
| July 17, 2011 | Re-signed as a restricted free agent by the Winnipeg Jets to a one-year contract. |
| March 11, 2011 | Recalled from Chicago (AHL). |
| March 5, 2011 | Assigned to Chicago (AHL). |
| February 28, 2011 | Recalled from Chicago (AHL). |
| February 25, 2011 | Assigned to Chicago (AHL). |
| February 24, 2011 | Acquired from the Montreal Canadiens. |
| October 6, 2010 | Assigned to Hamilton (AHL). |
| May 25, 2010 | Assigned to Hamilton (AHL). |
| March 15, 2010 | Recalled from Hamilton (AHL). |
| March 12, 2010 | Assigned to Hamilton (AHL). |
| March 5, 2010 | Recalled from Hamilton (AHL). |
| February 11, 2010 | Assigned to Hamilton (AHL). |
| January 24, 2010 | Recalled from Hamilton (AHL). |
| September 29, 2009 | Assigned to Hamilton (AHL). |
| December 31, 2008 | Assigned to Hamilton (AHL). |
| December 12, 2008 | Recalled from Hamilton (AHL). |
| October 1, 2008 | Assigned to Hamilton (AHL). |
| April 17, 2008 | Recalled from Kootenay (WHL). |
| March 1, 2008 | Signed by the Montreal Canadiens to a three-year contract. |
| September 24, 2007 | Returned to his junior team (Kootenay-WHL). |
| September 21, 2006 | Returned to his junior team (Kootenay-WHL). |
| December 6, 2011 | Claimed off waivers by the Winnipeg Jets from the Anaheim Ducks. |
| November 10, 2011 | Claimed off waivers by the Anaheim Ducks from the Winnipeg Jets. |
| February 24, 2011 | Montreal Canadiens traded Ben Maxwell and a fourth-round draft pick in 2011 to the Atlanta Thrashers for Brent Sopel and Nigel Dawes. |
| June 24, 2006 | Drafted by the Montreal Canadiens in the 2nd round (49th overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

