1987/07/24 24
5-5 178
Oxford, MI
3
the Buffalo Sabres in 2005 (5th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 0 | 6 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 6 | 4 | 4 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | 0 | 39 | 11 | 0 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 97 |
| 2006-07 | 0 | 41 | 25 | 6 | 6 | 18 | 2 | 9 | 4 | 6 | 0 | 0 |
| 2007-08 | 0 | 43 | 35 | 33 | 68 | 25 | 65 | 11 | 4 | 6 | 0 | 243 |
| 2008-09 | Sabres | 10 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 |
| 2008-09 | 0 | 57 | 30 | 26 | 56 | 2 | 63 | 13 | 0 | 0 | 0 | 0 |
| 2009-10 | Sabres | 10 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 29 |
| 2009-10 | 0 | 44 | 11 | 27 | 38 | -5 | 46 | 6 | 0 | 0 | 0 | 136 |
| 2010-11 | Sabres | 64 | 16 | 15 | 31 | 11 | 34 | 2 | 0 | 3 | 0 | 171 |
| 2011-12 | Sabres | 44 | 5 | 14 | 19 | 4 | 26 | 0 | 0 | 2 | 0 | 94 |
by Zachary Zielonka from Die By The Blade on Feb 11, 2012 8:07 AM EST
To this Gerbe page
Zachary Zielonka
(44)
David Oleksy
(32)
Rafal Ladysz
(30)
Cam Collingwood
(17)
Andy Boron
(15)
by Brian Favat from BC Interruption on Feb 7, 2012 10:30 AM EST
by Jen Neale from Anaheim Calling on Feb 6, 2012 11:28 AM EST
by Zachary Zielonka from Die By The Blade on Feb 5, 2012 11:44 AM EST
by Phunwin from Stanley Cup of Chowder on Jan 25, 2012 10:28 AM EST
by canadian texan from Arctic Ice Hockey on Jan 20, 2012 2:34 AM EST
by canadian texan from Arctic Ice Hockey on Jan 19, 2012 7:02 AM EST
by Zachary Zielonka from Die By The Blade on Jan 14, 2012 8:00 AM EST
by Bettman's Nightmare from Arctic Ice Hockey on Jan 7, 2012 1:05 PM EST
by Zachary Zielonka from Die By The Blade on Jan 4, 2012 8:02 AM EST
Buffalo Sabres v. Tampa Bay Lightning - By the Numbers
2
Buffalo Sabres v. Dallas Stars - By the Numbers
Dallas Stars vs. Buffalo Sabres Recap: Back To Psuedo .500 Edition
3
Dallas Stars vs. Buffalo Sabres Preview: Keeping The Points Flowing In
24
Buffalo Sabres v. Boston Bruins - By the Numbers
2
Boston Bruins vs. Buffalo Sabres Recap: That Was A Statement Game If I Ever Saw One
88
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 31, 2011 | Missed 10 games (concussion). |
| December 13, 2011 | Concussion, injured reserve. |
| December 9, 2011 | Upper body injury, day-to-day. |
| December 7, 2011 | Missed 1 game (facial injury). |
| December 3, 2011 | Facial injury, day-to-day. |
| June 29, 2011 | Re-signed by the Buffalo Sabres to a three-year contract. |
| November 17, 2010 | Missed 8 games (jaw injury). |
| October 30, 2010 | Jaw injury, injured reserve. |
| April 22, 2010 | Recalled from Portland (AHL). |
| April 16, 2010 | Assigned to Portland (AHL). |
| March 29, 2010 | Recalled from Portland (AHL). |
| December 31, 2009 | Assigned to Portland (AHL). |
| December 12, 2009 | Groin, day-to-day. |
| December 9, 2009 | Recalled from Portland (AHL). |
| September 30, 2009 | Assigned to Portland (AHL). |
| February 18, 2009 | Assigned to Portland (AHL). |
| February 11, 2009 | Recalled from Portland (AHL). |
| January 2, 2009 | Assigned to Portland (AHL). |
| December 30, 2008 | Missed 6 games (upper body injury). |
| December 16, 2008 | Upper body injury, late December. |
| December 6, 2008 | Recalled from Portland (AHL). |
| October 3, 2008 | Assigned to Portland (AHL). |
| May 6, 2008 | Signed by the Buffalo Sabres to a three-year entry level contract. |
| July 30, 2005 | Drafted by the Buffalo Sabres in the 5th round (142nd overall) in 2005. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
