1974/09/13 37
6-2 210
North Bay, Ont, Canada
16
the Montreal Canadiens in 1992 (3rd round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 0 | 42 | 9 | 17 | 26 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | 0 | 66 | 5 | 21 | 26 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | 0 | 64 | 19 | 55 | 74 | 0 | 117 | 0 | 0 | 0 | 0 | 0 |
| 1993-94 | 0 | 4 | 0 | 52 | 64 | -2 | 100 | 0 | 0 | 0 | 0 | 8 |
| 1994-95 | Canadiens | 5 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| 1994-95 | 0 | 78 | 5 | 27 | 32 | -5 | 126 | 1 | 0 | 2 | 0 | 134 |
| 1995-96 | Canadiens | 19 | 1 | 4 | 5 | 4 | 54 | 0 | 0 | 0 | 0 | 9 |
| 1995-96 | 0 | 49 | 5 | 18 | 23 | 1 | 189 | 2 | 0 | 1 | 0 | 96 |
| 1996-97 | Canadiens | 35 | 0 | 4 | 4 | 7 | 54 | 0 | 0 | 0 | 0 | 24 |
| 1996-97 | 0 | 23 | 3 | 12 | 15 | 6 | 99 | 1 | 0 | 0 | 0 | 60 |
| 1997-98 | Canadiens | 61 | 0 | 2 | 2 | -3 | 93 | 0 | 0 | 0 | 0 | 26 |
| 1998-99 | Canadiens | 66 | 2 | 8 | 10 | -3 | 66 | 0 | 0 | 0 | 0 | 39 |
| 1999-00 | Canadiens | 61 | 3 | 14 | 17 | 11 | 76 | 0 | 0 | 1 | 1 | 71 |
| 2000-01 | Canadiens | 26 | 1 | 2 | 3 | -8 | 36 | 0 | 0 | 0 | 0 | 22 |
| 2001-02 | Canadiens | 82 | 8 | 17 | 25 | 1 | 76 | 0 | 0 | 0 | 0 | 90 |
| 2002-03 | Canadiens | 82 | 7 | 15 | 22 | 1 | 71 | 3 | 0 | 2 | 0 | 118 |
| 2002-03 | 0 | 9 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | Canadiens | 80 | 4 | 8 | 12 | -1 | 98 | 2 | 0 | 1 | 0 | 96 |
| 2004-05 | 0 | 18 | 3 | 1 | 4 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | Canadiens | 82 | 7 | 27 | 34 | -5 | 109 | 5 | 0 | 1 | 0 | 122 |
| 2006-07 | Sharks | 17 | 1 | 7 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 31 |
| 2006-07 | Canadiens | 54 | 6 | 10 | 16 | -7 | 57 | 2 | 0 | 0 | 0 | 58 |
| 2006-07 | 0 | 71 | 7 | 17 | 24 | 1 | 69 | 2 | 0 | 0 | 0 | 89 |
| 2007-08 | Sharks | 74 | 5 | 30 | 35 | 3 | 104 | 2 | 0 | 0 | 0 | 105 |
| 2008-09 | Sabres | 64 | 2 | 22 | 24 | 4 | 125 | 1 | 0 | 0 | 0 | 80 |
| 2009-10 | Sabres | 78 | 1 | 14 | 15 | -6 | 100 | 0 | 0 | 0 | 0 | 63 |
| 2010-11 | Blue Jackets | 14 | 1 | 0 | 1 | -7 | 23 | 0 | 0 | 0 | 0 | 13 |
| 2010-11 | Sabres | 23 | 1 | 2 | 3 | -5 | 12 | 0 | 0 | 0 | 0 | 20 |
| 2010-11 | 0 | 37 | 2 | 2 | 4 | -12 | 35 | 0 | 0 | 0 | 0 | 33 |
To this Rivet page
Robert L
(18)
Zachary Zielonka
(16)
Rafal Ladysz
(16)
David Oleksy
(16)
by bobbykelly from Silver Seven on Oct 18, 2011 7:00 AM EDT
by Dirk Hoag from On the Forecheck on Oct 17, 2011 10:53 AM EDT
by Dirk Hoag from On the Forecheck on Oct 10, 2011 5:29 PM EDT
by Rafal Ladysz from Die By The Blade on Oct 10, 2011 2:06 PM EDT
by Zachary Zielonka from Die By The Blade on Sep 27, 2011 10:01 AM EDT
by Zachary Zielonka from Die By The Blade on Sep 15, 2011 10:00 AM EDT
by Stephan Cooper from Habs Eyes On The Prize on Sep 1, 2011 12:16 AM EDT
by Matt Wagner from The Cannon on Aug 22, 2011 12:00 PM EDT
by Derek Zona from The Copper & Blue on Jul 17, 2011 8:30 AM EDT
by Mike MacLean from The Cannon on Jul 9, 2011 9:54 AM EDT
Scoring Chances: CBJ @ MIN, 2/11/12
Game 56 Preview: A Season Series Win?
Game 55 Recap: Unlikely Heroes
3
Falcons Game 49: Anatomy of a Blowout
| February 26, 2011 | Claimed off re-entry waivers from the Buffalo Sabres. |
| February 25, 2011 | Placed on re-entry waivers by the Buffalo Sabres. |
| February 24, 2011 | Assigned to Portland (AHL). |
| February 23, 2011 | Placed on waivers by the Buffalo Sabres. |
| November 19, 2010 | Missed 5 games (flu). |
| November 10, 2010 | Flu, day-to-day. |
| October 26, 2010 | Missed 1 game (shoulder injury). |
| October 23, 2010 | Shoulder injury, day-to-day. |
| September 26, 2010 | Shoulder injury, day-to-day. |
| April 10, 2010 | Missed 2 games (flu). |
| April 6, 2010 | Flu, day-to-day. |
| December 3, 2009 | Missed 2 games (leg injury). |
| November 28, 2009 | Leg injury, day-to-day. |
| January 6, 2009 | Missed 11 games (shoulder injury). |
| December 12, 2008 | Shoulder injury, sidelined indefinitely. |
| December 6, 2008 | Missed 2 games (upper body injury). |
| December 1, 2008 | Upper body injury, day-to-day. |
| November 3, 2008 | Missed 5 games (knee injury). |
| October 22, 2008 | Knee injury, mid-November. |
| April 9, 2008 | Missed 5 games (upper body injury). |
| March 28, 2008 | Upper body injury, day-to-day. |
| November 24, 2007 | Missed 2 games (leg injury). |
| November 15, 2007 | Leg injury, day-to-day. |
| June 22, 2007 | Re-signed by the San Jose Sharks to a four-year contract. |
| March 2, 2007 | Missed 11 games (pneumonia). |
| February 8, 2007 | Pneumonia, day-to-day. |
| January 11, 2005 | NHL lockout: Signed with the TPS Turku of the SM-Liiga (Finland). |
| February 12, 2004 | Missed 2 games (ankle injury). |
| February 5, 2004 | Ankle injury, day-to-day. |
| September 26, 2002 | Re-signed by the Montreal Canadiens to a four-year contract extension. |
| April 7, 2001 | Missed the last 50 games of the regular season (shoulder surgery). |
| December 16, 2000 | Shoulder surgery, sidelined indefinitely. |
| December 15, 2000 | Missed 6 games (shoulder injury). |
| November 30, 2000 | Shoulder injury, day-to-day. |
| February 26, 2011 | Claimed off re-entry waivers by the Columbus Blue Jackets from the Buffalo Sabres. |
| July 4, 2008 | San Jose Sharks traded Craig Rivet and a 7th round selection in 2010 to the Buffalo Sabres for a 2nd round selection in 2009 and a 2nd sound selection in 2010. |
| February 25, 2007 | Montreal Canadiens traded Craig Rivet and a 5th round selection in 2008 to the San Jose Sharks for Josh Gorges and a 1st round selection in 2007. |
| June 20, 1992 | Drafted by the Montreal Canadiens in the 3rd round (68th overall) in 1992. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.

