1989/12/07 22
6-2 205
Amherst, NY
1
the Detroit Red Wings in 2008 (1st round)
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 24 | 1448 | 2 | 19 | 0 | 109 | 4.52 | 0 | -109 | 0 | 1 | |
| 2006-07 | 1 | 59 | 0 | 1 | 10 | 4 | 4.05 | 0 | -4 | .918 | 0 | |
| 2007-08 | 51 | 2978 | 25 | 17 | 6 | 124 | 2.5 | 0 | -124 | .914 | 4 | |
| 2008-09 | 5 | 297 | 3 | 2 | 4 | 14 | 2.83 | 0 | -14 | .927 | 1 | |
| 2009-10 | 4 | 188 | 2 | 1 | 0 | 14 | 4.48 | 0 | -14 | .864 | 0 | |
| 2010-11 | Red Wings | 1 | 15 | 0 | 0 | 0 | 3 | 12 | 0 | -3 | .625 | 0 |
| 2010-11 | 23 | 1305 | 11 | 9 | 2 | 60 | 2.76 | 0 | -60 | .909 | 3 |
To this McCollum page
KyleKujawa
(18)
stripe
(10)
Casey Richey
(4)
J.J. from Kansas
(4)
by stripe from Winging It In Motown on Feb 12, 2012 12:00 AM EST
by stripe from Winging It In Motown on Feb 3, 2012 11:13 PM EST
by stripe from Winging It In Motown on Feb 2, 2012 9:37 PM EST
by stripe from Winging It In Motown on Jan 31, 2012 6:35 PM EST
by stripe from Winging It In Motown on Jan 13, 2012 11:02 PM EST
by stripe from Winging It In Motown on Jan 5, 2012 1:39 PM EST
by stripe from Winging It In Motown on Jan 1, 2012 11:36 AM EST
by stripe from Winging It In Motown on Dec 3, 2011 11:01 PM EST
by stripe from Winging It In Motown on Dec 2, 2011 11:19 PM EST
by stripe from Winging It In Motown on Nov 24, 2011 12:08 AM EST
Winging It In Motown Radio: Episode 13
1
Party Like It's 1997: Red Wings 4 - Flyers 3
28
Minard's Hat Trick Trumps Rampage in 7-4 Win
4
Morning Skate: Will History Be Made?
94
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 31, 2011 | Re-assigned to Toledo (ECHL). |
| November 7, 2011 | Re-assigned to Grand Rapids (AHL). |
| September 27, 2011 | Assigned to Grand Rapids (AHL). |
| April 17, 2011 | Assigned to Grand Rapids (AHL). |
| April 11, 2011 | Recalled from Grand Rapids (AHL). |
| March 31, 2011 | Assigned to Grand Rapids (AHL). |
| March 28, 2011 | Recalled from Toledo (ECHL). |
| February 22, 2011 | Re-assigned to Toledo (ECHL). |
| January 19, 2011 | Assigned to Grand Rapids (AHL). |
| January 15, 2011 | Recalled from Grand Rapids (AHL). |
| January 10, 2011 | Assigned to Grand Rapids (AHL). |
| October 3, 2010 | Assigned to Grand Rapids (AHL). |
| October 1, 2010 | Recalled from Grand Rapids (AHL). |
| September 29, 2010 | Assigned to Grand Rapids (AHL). |
| April 19, 2010 | Recalled from Grand Rapids (AHL). |
| September 28, 2009 | Assigned to Grand Rapids (AHL). |
| October 3, 2008 | Signed by the Detroit Red Wings to a three-year entry-level contract. |
| September 23, 2008 | Returned to his junior team (Guelph-OHL). |
| June 20, 2008 | Drafted by the Detroit Red Wings in the 1st round (30th overall) in 2008. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

