1979/10/22 32
5-9 170
Toronto, Ont, Canada
4
the Nashville Predators in 1999 (9th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 0 | 6 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1996-97 | 0 | 51 | 32 | 68 | 100 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
| 1997-98 | 0 | 51 | 71 | 69 | 140 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 | 0 | 41 | 31 | 30 | 61 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 1999-00 | 0 | 38 | 22 | 19 | 41 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| 2000-01 | 0 | 39 | 18 | 23 | 41 | 24 | 38 | 4 | 2 | 4 | 0 | 116 |
| 2001-02 | 0 | 40 | 31 | 45 | 76 | 20 | 28 | 11 | 1 | 6 | 0 | 155 |
| 2002-03 | Predators | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2002-03 | 0 | 75 | 29 | 46 | 75 | 17 | 36 | 8 | 0 | 9 | 1 | 184 |
| 2003-04 | 0 | 79 | 22 | 37 | 59 | 16 | 35 | 7 | 0 | 3 | 0 | 187 |
| 2004-05 | 0 | 59 | 24 | 26 | 50 | 9 | 42 | 8 | 0 | 6 | 0 | 148 |
| 2005-06 | 0 | 80 | 35 | 57 | 92 | -2 | 50 | 21 | 2 | 7 | 0 | 0 |
| 2006-07 | Thrashers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2006-07 | 0 | 73 | 41 | 81 | 122 | 24 | 55 | 17 | 1 | 2 | 0 | 231 |
| 2007-08 | Thrashers | 16 | 1 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 14 |
| 2007-08 | 0 | 51 | 19 | 39 | 58 | 5 | 52 | 11 | 0 | 0 | 0 | 0 |
| 2008-09 | 0 | 79 | 31 | 49 | 80 | -22 | 26 | 16 | 1 | 0 | 0 | 0 |
| 2009-10 | Avalanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2009-10 | 0 | 66 | 23 | 41 | 64 | -13 | 60 | 9 | 1 | 0 | 0 | 148 |
| 2010-11 | 0 | 77 | 27 | 47 | 74 | 7 | 60 | 8 | 0 | 0 | 0 | 201 |
The Chronicles of Elliott and Sherman's Tank Revisited
22
This Week in Avalanche Prospects
8
Meet Your 2012-2013 Colorado Avalanche
124
T Minus 14 Days and Counting
120
| July 29, 2010 | Signed by the Chicago Wolves (AHL). |
| February 13, 2010 | Assigned to Lake Erie (AHL). |
| February 10, 2010 | Recalled from Lake Erie (AHL). |
| September 19, 2009 | Assigned to Lake Erie (AHL). |
| July 6, 2009 | Signed as an unrestricted free agent by the Colorado Avalanche. |
| October 3, 2008 | Assigned to Grand Rapids (AHL). |
| July 23, 2008 | Signed as an unrestricted free agent by the Detroit Red Wings to a one-year contract. |
| December 16, 2007 | Assigned to Chicago (AHL). |
| October 11, 2007 | Recalled from Chicago (AHL). |
| September 27, 2007 | Assigned to Chicago (AHL). |
| February 12, 2007 | Assigned to Chicago (AHL). |
| February 2, 2007 | Recalled from Chicago (AHL). |
| January 2, 2007 | Assigned to Chicago (AHL). |
| January 1, 2007 | Recalled from Chicago (AHL). |
| September 26, 2006 | Assigned to Chicago (AHL). |
| July 4, 2006 | Signed as an unrestricted free agent by the Atlanta Thrashers. |
| September 25, 2005 | Assigned to Milwaukee (AHL). |
| August 15, 2005 | Re-signed as restricted free agent by the Nashville Predators to a one-year contract. |
| July 31, 2005 | Nashville Predators tendered a qualifying offer. |
| September 15, 2004 | Assigned to Milwaukee (AHL). |
| July 9, 2004 | Re-signed by the Nashville Predators. |
| June 14, 2004 | Signed with the Nurnberg Ice Tigers of the Deutsche Liga (Germany). |
| September 23, 2003 | Assigned to Milwaukee (AHL). |
| December 26, 2002 | Assigned to Milwaukee (AHL). |
| December 20, 2002 | Recalled from Milwaukee (AHL). |
| November 18, 2002 | Assigned to Milwaukee (AHL). |
| November 17, 2002 | Recalled from Milwaukee (AHL). |
| September 24, 2002 | Assigned to Milwaukee (AHL). |
| September 10, 2002 | Signed by the Nashville Predators. |
| July 6, 2009 | Signed as an unrestricted free agent by the Colorado Avalanche. |
| July 23, 2008 | Signed as an unrestricted free agent by the Detroit Red Wings. |
| July 4, 2006 | Signed as an unrestricted free agent by the Atlanta Thrashers. |
| June 26, 1999 | Drafted by the Nashville Predators in the 9th round (248th overall) in 1999. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

