Recap: Jets befuddled by grinder Craig Adams
A late Andrew Ladd goal wasn't enough to spark the Winnipeg Jets' offense which once again was thwarted by a Pennsylvania-based team.
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 34 | 8 | 9 | 17 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | 32 | 6 | 4 | 10 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | 12 | 6 | 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | 31 | 9 | 14 | 23 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | 73 | 12 | 12 | 24 | -3 | 124 | 0 | 1 | 2 | 0 | 97 | |
| 2000-01 | Hurricanes | 44 | 1 | 0 | 1 | -7 | 20 | 0 | 0 | 0 | 0 | 15 |
| 2000-01 | 4 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | |
| 2001-02 | Hurricanes | 33 | 0 | 1 | 1 | 2 | 38 | 0 | 0 | 0 | 0 | 17 |
| 2001-02 | 22 | 5 | 4 | 9 | 2 | 51 | 0 | 1 | 1 | 0 | 49 | |
| 2002-03 | Hurricanes | 81 | 6 | 12 | 18 | -11 | 71 | 1 | 0 | 1 | 0 | 107 |
| 2003-04 | Hurricanes | 80 | 7 | 10 | 17 | -5 | 69 | 0 | 1 | 0 | 0 | 110 |
| 2004-05 | 30 | 15 | 14 | 29 | 0 | 57 | 0 | 1 | 0 | 0 | 0 | |
| 2005-06 | Hurricanes | 67 | 10 | 11 | 21 | 1 | 51 | 1 | 1 | 2 | 0 | 68 |
| 2005-06 | 13 | 4 | 3 | 7 | -1 | 20 | 1 | 1 | 0 | 0 | 0 | |
| 2006-07 | Hurricanes | 82 | 7 | 7 | 14 | -9 | 54 | 0 | 1 | 1 | 0 | 71 |
| 2007-08 | Blackhawks | 35 | 2 | 4 | 6 | -8 | 24 | 0 | 1 | 1 | 0 | 32 |
| 2007-08 | Hurricanes | 40 | 2 | 3 | 5 | -8 | 34 | 0 | 0 | 0 | 0 | 31 |
| 2007-08 | 75 | 4 | 7 | 11 | -16 | 58 | 0 | 1 | 1 | 0 | 63 | |
| 2008-09 | Penguins | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2008-09 | Blackhawks | 36 | 2 | 4 | 6 | -3 | 22 | 1 | 0 | 0 | 0 | 38 |
| 2008-09 | 45 | 2 | 5 | 7 | -3 | 22 | 1 | 0 | 0 | 0 | 47 | |
| 2009-10 | Penguins | 82 | 0 | 10 | 10 | -5 | 72 | 0 | 0 | 0 | 0 | 84 |
| 2010-11 | Penguins | 80 | 4 | 11 | 15 | -5 | 76 | 0 | 2 | 1 | 0 | 90 |
| 2011-12 | Penguins | 82 | 5 | 13 | 18 | -6 | 34 | 0 | 0 | 0 | 0 | 76 |
Show Full Career Stats
A late Andrew Ladd goal wasn't enough to spark the Winnipeg Jets' offense which once again was thwarted by a Pennsylvania-based team.
Pittsburgh isn't trying to end the lockout because it's the right thing to do, but getting a season underway would be a lovely coincidence of their efforts to make money.
Owners Ron Burkle and Mario Lemieux are trying to work with Sidney Crosby and the players to find common ground to end the NHL lockout.
(SB Nation) - Craig Adams will not be available for the Pittsburgh Penguins when they try to avoid elimination in Wednesday night's Game 4 against the Philadelphia Flyers. Adams has been suspended...
Craig Adams will miss Game 4 between the Flyers and Penguins. He received an automatic one-game suspension and Dan Bylsma has been fined $10,000 for actions on Game 3.
A giveaway for readers to win a copy of a Penguins book if they can predict which player will score the game's first goal.
A season review of Ryan Craig of the Pittsburgh Penguins