1986/12/03 25
6-2 199
Kitchener, Ont, Canada
1
the Chicago Blackhawks in 2005 (3rd round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 0 | 61 | 12 | 14 | 26 | -1 | 36 | 4 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 67 | 14 | 11 | 25 | -2 | 63 | 4 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 63 | 28 | 43 | 71 | 4 | 55 | 5 | 1 | 0 | 0 | 0 |
| 2005-06 | 0 | 62 | 19 | 42 | 61 | -5 | 81 | 7 | 0 | 0 | 0 | 0 |
| 2006-07 | 0 | 68 | 36 | 71 | 107 | 39 | 91 | 7 | 1 | 0 | 0 | 0 |
| 2007-08 | 0 | 74 | 4 | 15 | 19 | -9 | 64 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 0 | 79 | 16 | 23 | 39 | 14 | 65 | 4 | 0 | 0 | 0 | 0 |
| 2009-10 | 0 | 79 | 14 | 17 | 31 | -1 | 39 | 3 | 1 | 0 | 0 | 142 |
| 2010-11 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010-11 | 0 | 67 | 10 | 9 | 19 | 0 | 65 | 0 | 1 | 0 | 0 | 116 |
| 2011-12 | Avalanche | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Toews scored in front of his hometown crowd, but the Hawks lost 4-2.
+1 update - last update Sep 22
To this Brophey page
Angélique C. Murray
(4)
Sandie Gauthier
(2)
Al Yellon
(2)
Derek Zona
(1)
by Angélique C. Murray from Mile High Hockey on Feb 13, 2012 2:00 PM EST
by Angélique C. Murray from Mile High Hockey on Jan 30, 2012 2:00 PM EST
by Angélique C. Murray from Mile High Hockey on Dec 20, 2011 2:04 PM EST
by Mike @ MHH from Mile High Hockey on Dec 17, 2011 11:47 PM EST
by Derek Zona from The Copper & Blue on Nov 29, 2011 12:15 PM EST
by Angélique C. Murray from Mile High Hockey on Nov 14, 2011 2:00 PM EST
by David Driscoll-Carignan from Mile High Hockey on Sep 16, 2011 12:00 PM EDT
The Chronicles of Elliott and Sherman's Tank Revisited
43
This Week in Avalanche Prospects
8
Meet Your 2012-2013 Colorado Avalanche
128
T Minus 14 Days and Counting
120
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 23, 2011 | Assigned to Lake Erie (AHL). |
| December 15, 2011 | Recalled from Lake Erie (AHL). |
| September 23, 2011 | Assigned to Lake Erie (AHL). |
| July 8, 2011 | Signed as an unrestricted free agent by the Colorado Avalanche to a one-year contract. |
| October 24, 2010 | Assigned to Rockford (AHL). |
| October 23, 2010 | Recalled from Rockford (AHL). |
| September 27, 2010 | Assigned to Rockford (AHL). |
| September 25, 2010 | Placed on waivers by the Chicago Blackhawks. |
| July 24, 2010 | Re-signed as a restricted free agent by the Chicago Blackhawks to a one-year contract. |
| September 30, 2009 | Assigned to Rockford (AHL). |
| April 29, 2009 | Recalled from Rockford (AHL). |
| October 1, 2008 | Assigned to Rockford (AHL). |
| September 22, 2007 | Assigned to Rockford (AHL). |
| May 15, 2007 | Signed by the Chicago Blackhawks to a three-year entry-level contract. |
| September 20, 2006 | Assigned to Plymouth (OHL). |
| September 19, 2005 | Returned to his junior team (Belleville-OHL). |
| July 30, 2005 | Drafted by the Chicago Blackhawks in the 3rd round (68th overall) in 2005. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

