| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 40 | 28 | 20 | 48 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 26 | 14 | 33 | 56 | 10 | 12 | 8 | 0 | 5 | 0 | 0 | |
| 2008-09 | 65 | 33 | 30 | 63 | -11 | 55 | 12 | 1 | 0 | 0 | 0 | |
| 2009-10 | 68 | 33 | 35 | 68 | -16 | 63 | 9 | 1 | 0 | 0 | 3 | |
| 2010-11 | 39 | 20 | 24 | 44 | -13 | 34 | 10 | 0 | 0 | 0 | 0 | |
| 2011-12 | 39 | 12 | 10 | 22 | 6 | 27 | 3 | 0 | 0 | 0 | 64 |
Show Full Career Stats