| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 60 | 23 | 25 | 48 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 44 | 20 | 26 | 46 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 40 | 6 | 8 | 14 | 0 | 31 | 1 | 0 | 1 | 0 | 0 | |
| 2006-07 | 38 | 11 | 16 | 27 | 0 | 35 | 6 | 0 | 2 | 1 | 0 | |
| 2007-08 | 36 | 7 | 10 | 17 | -12 | 14 | 3 | 0 | 2 | 0 | 78 | |
| 2008-09 | 43 | 26 | 24 | 50 | 10 | 20 | 10 | 1 | 6 | 0 | 158 | |
| 2009-10 | Ducks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2009-10 | 17 | 4 | 12 | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 69 | |
| 2010-11 | 67 | 7 | 8 | 15 | -19 | 33 | 1 | 1 | 0 | 0 | 94 |
Show Full Career Stats