Bruins' players competing in the KHL
The Bruins have two players in the KHL, and both of their teams have struggled in the first half of the season.
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 6 | 360 | 0 | 0 | 0 | 13 | 2.17 | 0 | -13 | 0 | 0 | |
| 2004-05 | 5 | 264 | 1 | 0 | 0 | 12 | 2.73 | 0 | -12 | 0 | 0 | |
| 2005-06 | 5 | 300 | 4 | 1 | 2 | 11 | 2.2 | 0 | -11 | .917 | 0 | |
| 2006-07 | 16 | 618 | 0 | 0 | 0 | 28 | 2.72 | 0 | -28 | 0 | 0 | |
| 2007-08 | 27 | 1549 | 20 | 1 | 4 | 51 | 1.98 | 0 | -51 | .934 | 3 | |
| 2008-09 | 33 | 1706 | 18 | 10 | 1 | 77 | 2.71 | 0 | -77 | .907 | 4 | |
| 2009-10 | Wild | 2 | 69 | 2 | 0 | 0 | 1 | .870 | 0 | -1 | .979 | 0 |
| 2009-10 | 40 | 2247 | 14 | 19 | 4 | 91 | 2.43 | 0 | -91 | .907 | 4 | |
| 2010-11 | Wild | 4 | 189 | 2 | 1 | 0 | 5 | 1.59 | 0 | -5 | .942 | 1 |
| 2010-11 | 50 | 2784 | 28 | 16 | 2 | 117 | 2.52 | 0 | -117 | .914 | 2 | |
| 2011-12 | Bruins | 1 | 60 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | .978 | 0 |
| 2011-12 | 44 | 2597 | 21 | 19 | 3 | 113 | 2.61 | 0 | -113 | .919 | 2 |
Show Full Career Stats
The Bruins have two players in the KHL, and both of their teams have struggled in the first half of the season.
So far the only Bruins player that has headed overseas is Anton Khudobin. The guys at Pro Goalie spoke to him yesterday and apparently it's not official yet, but it's looking to be that way soon. Start getting ready to follow KHL's HC Atlant Moscow!
It's difficult to judge Anton Khudobin on his performance this year, as he has only one NHL game in a Bruins uniform under his belt. However, considering his importance going forward, it's probably necessary to evaluate what he's looked like so far.
Daily links and news.