| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 53 | 3030 | 27 | 15 | 0 | 143 | 2.83 | 0 | -143 | .909 | 5 | |
| 2007-08 | 5 | 233 | 1 | 3 | 0 | 12 | 3.09 | 0 | -12 | .854 | 1 | |
| 2008-09 | 31 | 1861 | 19 | 11 | 0 | 68 | 2.19 | 0 | -68 | .921 | 2 | |
| 2009-10 | 46 | 2735 | 22 | 20 | 4 | 158 | 3.47 | 0 | -158 | .906 | 1 | |
| 2010-11 | 33 | 1970 | 20 | 11 | 1 | 94 | 2.86 | 0 | -94 | .919 | 3 | |
| 2011-12 | 34 | 1791 | 7 | 21 | 4 | 104 | 3.49 | 0 | -104 | .909 | 0 |
Show Full Career Stats