Catching up with the kids
This week, it's all about goal tending
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 38 | 902 | 28 | 7 | 2 | 52 | 1.39 | 0 | -52 | .859 | 20 | |
| 2007-08 | 22 | 1108 | 7 | 10 | 1 | 66 | 3.57 | 0 | -66 | .895 | 0 | |
| 2008-09 | 55 | 3036 | 34 | 15 | 3 | 154 | 3.04 | 0 | -154 | .913 | 2 | |
| 2009-10 | 56 | 3165 | 33 | 18 | 3 | 138 | 2.62 | 0 | -138 | .925 | 4 | |
| 2010-11 | 45 | 2552 | 23 | 16 | 4 | 101 | 2.37 | 0 | -101 | .916 | 2 | |
| 2011-12 | Wild | 12 | 556 | 3 | 6 | 0 | 22 | 2.37 | 0 | -22 | .922 | 0 |
| 2011-12 | 44 | 2546 | 20 | 17 | 6 | 101 | 2.38 | 0 | -101 | .917 | 1 |
Show Full Career Stats
This week, it's all about goal tending
The Minnesota Wild signed their emergency back up, Paul Deutsch. Now, they need a new one. Eleven goalies will compete, starting Thursday night.
The further adventures of Tyler Seguin continued this weekend as the former Whalers (Plymouth, not Hartford) star returned to his OHL roots for the Plymouth Whalers alumni game. According to Donna Roberts, who was in attendance, the highlights were:
The goalies are wrapped up as we grade Josh Harding.
We start the goalie grading. We do so cautiously. Matt Hackett up first.
Houston Aeros make the playoffs by the skin of their teeth. A look at their first round match-up.