| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 18 | 1091 | 13 | 3 | 0 | 35 | 1.92 | 0 | -35 | .917 | 1 | |
| 2007-08 | 23 | 1219 | 12 | 9 | 2 | 66 | 3.25 | 0 | -66 | .894 | 1 | |
| 2008-09 | 61 | 3536 | 32 | 21 | 6 | 178 | 3.02 | 0 | -178 | .911 | 0 | |
| 2009-10 | 51 | 2898 | 27 | 17 | 5 | 153 | 3.17 | 0 | -153 | .916 | 1 | |
| 2010-11 | 12 | 715 | 7 | 4 | 0 | 44 | 3.69 | 0 | -44 | .898 | 0 | |
| 2011-12 | 38 | 2163 | 23 | 12 | 1 | 87 | 2.41 | 0 | -87 | .911 | 4 |
Show Full Career Stats