| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 33 | 1 | 1 | 2 | -2 | 50 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 66 | 10 | 9 | 19 | -6 | 163 | 1 | 0 | 0 | 0 | 0 | |
| 2008-09 | 67 | 12 | 17 | 29 | -2 | 193 | 5 | 1 | 0 | 0 | 0 | |
| 2009-10 | 67 | 1 | 3 | 4 | -2 | 163 | 0 | 0 | 0 | 0 | 26 | |
| 2010-11 | 14 | 4 | 1 | 5 | -8 | 49 | 0 | 0 | 0 | 0 | 15 | |
| 2011-12 | 59 | 8 | 8 | 16 | -3 | 162 | 0 | 0 | 1 | 0 | 71 |
Show Full Career Stats