1979/02/25 32
6-2 199
Barrie, Ont, Canada
4
the Florida Panthers in 1998 (3rd round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 0 | 54 | 13 | 22 | 35 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| 1997-98 | 0 | 38 | 2 | 16 | 18 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 1998-99 | 0 | 36 | 2 | 15 | 17 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| 1999-00 | 0 | 63 | 13 | 43 | 56 | 32 | 83 | 6 | 0 | 1 | 0 | 0 |
| 2000-01 | 0 | 71 | 3 | 5 | 8 | -10 | 65 | 1 | 0 | 1 | 0 | 84 |
| 2001-02 | 0 | 76 | 2 | 6 | 8 | 6 | 86 | 0 | 0 | 0 | 0 | 74 |
| 2002-03 | Thrashers | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2002-03 | 0 | 76 | 2 | 17 | 19 | 22 | 107 | 1 | 0 | 1 | 0 | 110 |
| 2003-04 | 0 | 73 | 0 | 6 | 6 | 1 | 105 | 0 | 0 | 0 | 0 | 65 |
| 2004-05 | 0 | 73 | 2 | 10 | 12 | 18 | 48 | 0 | 0 | 1 | 0 | 59 |
| 2005-06 | Ducks | 72 | 2 | 6 | 8 | 8 | 46 | 0 | 0 | 0 | 0 | 27 |
| 2006-07 | Ducks | 76 | 2 | 6 | 8 | 1 | 48 | 0 | 0 | 1 | 0 | 33 |
| 2007-08 | Ducks | 23 | 1 | 4 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 5 |
| 2008-09 | 0 | 47 | 1 | 5 | 6 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | 0 | 65 | 2 | 5 | 7 | 1 | 83 | 0 | 2 | 0 | 0 | 26 |
| 2010-11 | 0 | 70 | 1 | 3 | 4 | 10 | 62 | 0 | 0 | 0 | 0 | 41 |
To this DiPenta page
David Oleksy
(4)
Arthur from Anaheim Calling
(4)
Rafal Ladysz
(3)
Earl Sleek
(1)
Zachary Zielonka
(1)
by Sean Zandberg from Nucks Misconduct on Jul 11, 2011 3:04 AM EDT
by Arthur from Anaheim Calling from Anaheim Calling on Oct 7, 2010 2:06 PM EDT
by Arthur from Anaheim Calling from Anaheim Calling on Oct 6, 2010 2:25 AM EDT
by Arthur from Anaheim Calling from Anaheim Calling on Sep 23, 2010 2:11 PM EDT
by Arthur from Anaheim Calling from Anaheim Calling on Sep 10, 2010 11:21 AM EDT
by Jen Neale from Anaheim Calling on Aug 29, 2010 11:26 PM EDT
by Rafal Ladysz from Die By The Blade on May 9, 2010 11:31 AM EDT
by Rafal Ladysz from Die By The Blade on Apr 9, 2010 4:00 PM EDT
by Rafal Ladysz from Die By The Blade on Mar 21, 2010 2:16 PM EDT
by David Oleksy from Die By The Blade on Nov 16, 2009 7:49 PM EST
Ducks Trade Macenauer to Jets for Holzapfel
18
Chirping the Bench: Valley Low
8
Anaheim's Big Guns Lead Ducks Past Columbus
24
Ducks Lose a Heartbreaker in Motown
15
Your Friendly Friday Links Roundup: The Circus Trip Edition
23
Ducks Hit the Road on a Happy Note; Beat 'Canes in OT 3-2
13
| September 23, 2010 | Released from training camp and assigned to Syracuse (AHL). |
| September 15, 2010 | Invited to training camp by the Anaheim Ducks. |
| August 26, 2010 | Signed as a free agent by the Syracuse Crunch (AHL). |
| September 26, 2009 | Assigned to Portland (AHL). |
| July 11, 2009 | Signed as a free agent by the Buffalo Sabres to a one-year contract. |
| July 15, 2008 | Signed with the V. Frolunda of the Elitserien (Sweden). |
| August 14, 2007 | Re-signed as an unrestricted free agent by the Anaheim Ducks to a one-year contract. |
| August 11, 2005 | Signed as an unrestricted free agent by the Mighty Ducks of Anaheim to a one-year contract. |
| September 16, 2004 | Assigned to Manitoba (AHL). |
| August 19, 2004 | Signed as an unrestricted free agent by the Vancouver Canucks. |
| September 21, 2003 | Assigned to Chicago (AHL). |
| September 15, 2003 | Re-signed by the Atlanta Thrashers. |
| April 9, 2003 | Assigned to Chicago (AHL). |
| April 2, 2003 | Recalled from Chicago (AHL). |
| September 25, 2002 | Assigned to Chicago (AHL). |
| March 6, 2002 | Assigned to Chicago (AHL). |
| March 5, 2002 | Acquired from the Philadelphia Flyers. |
| July 12, 2000 | Signed as a free agent by the Philadelphia Flyers. |
| July 11, 2009 | Signed as a free agent by the Buffalo Sabres to a one-year contract. |
| August 11, 2005 | Signed as an unrestricted free agent by the Mighty Ducks of Anaheim. |
| August 19, 2004 | Signed as an unrestricted free agent by the Vancouver Canucks. |
| March 5, 2002 | Philadelphia Flyers traded Joe DiPenta to the Atlanta Trashers for Jarrod Skalde. |
| July 12, 2000 | Signed as a free agent by the Philadelphia Flyers. |
| June 27, 1998 | Drafted by the Florida Panthers in the 3rd round (61st overall) in 1998. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

