| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 47 | 1 | 12 | 13 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | 47 | 6 | 23 | 29 | 0 | 277 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 38 | 5 | 9 | 14 | 0 | 179 | 3 | 0 | 0 | 0 | 0 | |
| 2004-05 | 48 | 1 | 11 | 12 | -4 | 182 | 0 | 0 | 0 | 0 | 111 | |
| 2005-06 | 36 | 5 | 8 | 13 | 8 | 236 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 13 | 1 | 1 | 2 | 3 | 73 | 0 | 0 | 0 | 0 | 11 | |
| 2007-08 | 25 | 1 | 6 | 7 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 40 | 1 | 2 | 3 | -5 | 18 | 0 | 0 | 0 | 0 | 75 | |
| 2009-10 | 19 | 0 | 1 | 1 | -2 | 44 | 0 | 0 | 0 | 0 | 6 |
Show Full Career Stats