Canucks Make First Round Of Cuts
Find out which kids got cut first after the Prospects Tournament has ended
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 32 | 24 | 35 | 59 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 72 | 20 | 54 | 74 | -4 | 37 | 10 | 0 | 0 | 0 | 0 | |
| 2009-10 | 72 | 28 | 40 | 68 | 25 | 64 | 7 | 0 | 0 | 0 | 0 | |
| 2010-11 | 70 | 29 | 35 | 64 | 7 | 68 | 13 | 0 | 0 | 0 | 0 | |
| 2011-12 | 39 | 14 | 23 | 37 | 5 | 46 | 3 | 0 | 0 | 0 | 0 |
Show Full Career Stats
Find out which kids got cut first after the Prospects Tournament has ended
Vancouver trimmed their roster to 49 players today.
Canucks sign Kellan Tochkin