| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 28 | 34 | 33 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 21 | 23 | 37 | 60 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 16 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2008-09 | 59 | 26 | 34 | 60 | 33 | 53 | 12 | 0 | 4 | 0 | 184 | |
| 2009-10 | 63 | 11 | 15 | 26 | -8 | 66 | 4 | 2 | 0 | 0 | 3 | |
| 2010-11 | 66 | 21 | 45 | 66 | -1 | 79 | 8 | 1 | 0 | 0 | 209 | |
| 2011-12 | 53 | 20 | 31 | 51 | 14 | 57 | 2 | 2 | 1 | 0 | 182 |
Show Full Career Stats