| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 64 | 16 | 31 | 47 | 2 | 40 | 6 | 0 | 0 | 0 | 0 | |
| 2003-04 | 68 | 15 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 2004-05 | 67 | 28 | 59 | 87 | 23 | 51 | 10 | 1 | 0 | 0 | 0 | |
| 2005-06 | 67 | 37 | 77 | 114 | 0 | 63 | 21 | 4 | 0 | 0 | 0 | |
| 2006-07 | 9 | 6 | 9 | 15 | 4 | 12 | 5 | 0 | 1 | 0 | 29 | |
| 2007-08 | 78 | 18 | 17 | 35 | -7 | 26 | 6 | 0 | 0 | 0 | 0 | |
| 2008-09 | 68 | 17 | 30 | 47 | 12 | 24 | 5 | 1 | 0 | 0 | 0 | |
| 2009-10 | 72 | 12 | 13 | 25 | -23 | 27 | 1 | 0 | 0 | 0 | 112 | |
| 2010-11 | 49 | 15 | 28 | 43 | 17 | 47 | 2 | 0 | 1 | 0 | 97 | |
| 2011-12 | 6 | 2 | 3 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 10 |
Show Full Career Stats