1987/04/29 24
5-11 195
Boston, MA
2
the Phoenix Coyotes in 2006 (7th round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 0 | 28 | 19 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 6 | 1 | 27 | 42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | 0 | 42 | 16 | 9 | 25 | 11 | 36 | 4 | 3 | 3 | 0 | 97 |
| 2006-07 | 0 | 42 | 23 | 23 | 46 | 20 | 43 | 5 | 1 | 3 | 0 | 0 |
| 2007-08 | 0 | 44 | 17 | 25 | 42 | 1 | 71 | 6 | 0 | 4 | 0 | 149 |
| 2008-09 | 0 | 37 | 8 | 18 | 26 | -2 | 44 | 4 | 0 | 2 | 0 | 123 |
| 2009-10 | Sharks | 24 | 2 | 3 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 42 |
| 2009-10 | 0 | 58 | 19 | 31 | 50 | -6 | 20 | 7 | 3 | 0 | 0 | 164 |
| 2010-11 | Sharks | 33 | 5 | 4 | 9 | 8 | 9 | 1 | 0 | 1 | 0 | 56 |
| 2010-11 | 0 | 43 | 16 | 17 | 33 | -17 | 16 | 8 | 0 | 0 | 0 | 90 |
| 2011-12 | Sharks | 26 | 7 | 1 | 8 | 2 | 6 | 0 | 0 | 4 | 0 | 53 |
To this Ferriero page
Jason Plank
(21)
FTF Staff
(12)
Matthew_Taylor
(10)
James Brady
(10)
Megalodon
(9)
by Jason Plank from Fear The Fin on Feb 11, 2012 2:20 AM EST
by Brian Favat from BC Interruption on Feb 7, 2012 10:30 AM EST
by Erin Bolen from Defending Big D on Jan 25, 2012 7:02 AM EST
by Sean Zandberg from Nucks Misconduct on Jan 20, 2012 11:23 PM EST
by Killion from Second City Hockey on Jan 15, 2012 4:17 PM EST
by canadian texan from Arctic Ice Hockey on Jan 12, 2012 7:00 AM EST
by Matthew_Taylor from Fear The Fin on Jan 5, 2012 1:57 AM EST
by Matthew_Taylor from Fear The Fin on Dec 27, 2011 2:02 AM EST
by Ivano M from Fear The Fin on Dec 22, 2011 1:51 AM EST
by Jason Plank from Fear The Fin on Oct 31, 2011 11:28 PM EDT
Sharks look to shake off the blues and get back to winning ways against the Capitals
13
Sharks start nine game road trip with a tilt against the Blues
544
One-on-one with Worcester Sharks energizing rookie Curt Gogol
4
Sharks survive a scare or three, prevail over Blackhawks 5-3
52
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 20, 2011 | Recalled from Worcester (AHL). |
| November 6, 2011 | Assigned to Worcester (AHL). |
| October 21, 2011 | Recalled from Worcester (AHL). |
| October 3, 2011 | Assigned to Worcester (AHL). |
| July 8, 2011 | Re-signed as a restricted free agent by the San Jose Sharks to a one-year contract. |
| April 9, 2011 | Recalled from Worcester (AHL). |
| February 19, 2011 | Assigned to Worcester (AHL). |
| February 18, 2011 | Recalled from Worcester (AHL). |
| February 8, 2011 | Assigned to Worcester (AHL). |
| February 1, 2011 | Recalled from Worcester (AHL). |
| January 27, 2011 | Assigned to Worcester (AHL). |
| January 20, 2011 | Missed 1 game (facial injury). |
| January 17, 2011 | Facial injury, day-to-day. |
| November 27, 2010 | Recalled from Worcester (AHL). |
| November 10, 2010 | Assigned to Worcester (AHL). |
| November 6, 2010 | Recalled from Worcester (AHL). |
| September 30, 2010 | Assigned to Worcester (AHL). |
| May 12, 2010 | Recalled from Worcester (AHL). |
| January 21, 2010 | Assigned to Worcester (AHL). |
| January 19, 2010 | Recalled from Worcester (AHL). |
| January 18, 2010 | Assigned to Worcester (AHL). |
| January 16, 2010 | Recalled from Worcester (AHL). |
| November 29, 2009 | Assigned to Worcester (AHL). |
| November 25, 2009 | Recalled from Worcester (AHL). |
| November 23, 2009 | Assigned to Worcester (AHL). |
| November 20, 2009 | Recalled from Worcester (AHL). |
| November 18, 2009 | Assigned to Worcester (AHL). |
| November 17, 2009 | Recalled from Worcester (AHL). |
| November 8, 2009 | Assigned to Worcester (AHL). |
| August 23, 2009 | Signed as a free agent by the San Jose Sharks to a two-year contract. |
| August 23, 2009 | Signed as a free agent by the San Jose Sharks. |
| June 24, 2006 | Drafted by the Phoenix Coyotes in the 7th round (196th overall) in 2006. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

