| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 31 | 1 | 3 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 41 | 12 | 10 | 22 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 2006-07 | 39 | 8 | 9 | 17 | 0 | 65 | 4 | 0 | 4 | 0 | 0 | |
| 2007-08 | 70 | 13 | 13 | 26 | -21 | 94 | 2 | 1 | 1 | 0 | 0 | |
| 2008-09 | 6 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 63 | 5 | 3 | 8 | -12 | 75 | 0 | 0 | 0 | 0 | 41 | |
| 2010-11 | 56 | 7 | 15 | 22 | 10 | 83 | 1 | 0 | 0 | 0 | 56 | |
| 2011-12 | 47 | 5 | 7 | 12 | -8 | 47 | 0 | 1 | 1 | 0 | 47 |
Show Full Career Stats