| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 71 | 3 | 21 | 24 | 10 | 266 | 0 | 0 | 1 | 0 | 0 | |
| 2000-01 | 69 | 2 | 10 | 12 | -8 | 269 | 1 | 0 | 0 | 0 | 0 | |
| 2001-02 | 71 | 3 | 28 | 31 | -9 | 294 | 0 | 0 | 2 | 0 | 0 | |
| 2002-03 | 60 | 7 | 23 | 30 | 26 | 191 | 3 | 0 | 3 | 0 | 0 | |
| 2003-04 | 58 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 60 | |
| 2004-05 | 59 | 2 | 3 | 5 | -17 | 186 | 0 | 0 | 0 | 0 | 67 | |
| 2005-06 | Capitals | 2 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2005-06 | 65 | 7 | 12 | 19 | 2 | 334 | 1 | 0 | 1 | 0 | 0 | |
| 2006-07 | 67 | 6 | 8 | 14 | 7 | 254 | 2 | 0 | 1 | 0 | 83 | |
| 2007-08 | 68 | 4 | 8 | 12 | -12 | 350 | 1 | 0 | 0 | 0 | 0 | |
| 2008-09 | 16 | 0 | 12 | 12 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 73 | 2 | 11 | 13 | -1 | 286 | 0 | 0 | 0 | 0 | 74 | |
| 2010-11 | 50 | 2 | 6 | 8 | -2 | 246 | 0 | 0 | 0 | 0 | 68 |
Show Full Career Stats