| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 44 | 5 | 7 | 12 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 69 | 1 | 6 | 7 | -1 | 27 | 0 | 1 | 0 | 0 | 0 | |
| 2008-09 | 61 | 3 | 12 | 15 | 11 | 15 | 1 | 0 | 0 | 0 | 0 | |
| 2009-10 | 65 | 4 | 25 | 29 | 21 | 31 | 1 | 0 | 1 | 0 | 0 | |
| 2010-11 | 52 | 0 | 1 | 1 | 2 | 43 | 0 | 0 | 0 | 0 | 35 | |
| 2011-12 | 43 | 2 | 4 | 6 | 10 | 29 | 0 | 1 | 0 | 0 | 33 |
Show Full Career Stats