| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 27 | 4 | 7 | 11 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | |
| 2004-05 | 27 | 12 | 14 | 26 | 0 | 30 | 5 | 3 | 0 | 0 | 0 | |
| 2005-06 | 22 | 8 | 8 | 16 | 0 | 65 | 1 | 1 | 0 | 0 | 0 | |
| 2006-07 | 8 | 0 | 6 | 8 | 1 | 39 | 2 | 0 | 0 | 0 | 5 | |
| 2007-08 | 26 | 9 | 7 | 16 | -3 | 67 | 2 | 0 | 0 | 0 | 0 | |
| 2008-09 | 75 | 5 | 16 | 21 | -12 | 108 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 51 | 12 | 7 | 19 | 6 | 67 | 0 | 1 | 0 | 0 | 78 | |
| 2010-11 | Devils | 4 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 2010-11 | 53 | 15 | 9 | 24 | -2 | 102 | 0 | 3 | 0 | 0 | 97 | |
| 2011-12 | Devils | 27 | 0 | 1 | 1 | -10 | 32 | 0 | 0 | 0 | 0 | 18 |
| 2011-12 | 49 | 6 | 16 | 22 | -14 | 90 | 2 | 1 | 0 | 0 | 97 |
Show Full Career Stats