1983/04/04 28
6-3 214
North Vancouver, B.C., Canada
1
the Edmonton Oilers in 2001 (2nd round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 0 | 45 | 47 | 48 | 95 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
| 1999-00 | 0 | 65 | 9 | 5 | 14 | 3 | 57 | 2 | 0 | 1 | 0 | 0 |
| 2000-01 | 0 | 72 | 12 | 37 | 49 | 29 | 181 | 4 | 0 | 3 | 1 | 0 |
| 2001-02 | 0 | 71 | 21 | 27 | 48 | 27 | 202 | 16 | 0 | 3 | 0 | 0 |
| 2002-03 | 0 | 55 | 13 | 16 | 29 | 0 | 156 | 9 | 0 | 0 | 0 | 0 |
| 2003-04 | Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2003-04 | 0 | 74 | 11 | 25 | 36 | 10 | 77 | 5 | 0 | 0 | 0 | 147 |
| 2004-05 | 0 | 74 | 1 | 13 | 14 | -7 | 109 | 0 | 1 | 0 | 0 | 89 |
| 2005-06 | 0 | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 2006-07 | 0 | 59 | 1 | 2 | 3 | -10 | 60 | 0 | 1 | 0 | 0 | 43 |
To this Lynch page
Derek Zona
(2)
Mike MacLean
(1)
averagejoe
(1)
Benjamin Massey
(1)
Bruce Peter
(1)
by Derek Zona from The Copper & Blue on Oct 8, 2010 11:30 AM EDT
by Mike MacLean from The Cannon on Oct 5, 2010 3:22 PM EDT
by Derek Zona from The Copper & Blue on Jun 13, 2010 6:30 AM EDT
by Benjamin Massey from The Copper & Blue on May 16, 2010 8:30 AM EDT
by Bruce Peter from Puck Worlds on May 14, 2010 3:53 PM EDT
by averagejoe from St. Louis Game Time on Dec 18, 2009 6:00 AM EST
Game 56 Recap: Duck Invasion
10
Falcons Game 50: Different Day, Different Result
2
Scoring Chances: CBJ @ MIN, 2/11/12
| September 25, 2009 | Released by the Columbus Blue Jackets. |
| September 13, 2009 | Invited to training camp by the Columbus Blue Jackets. |
| July 29, 2009 | Signed with the Red Bulls Salzburg (Austria). |
| September 18, 2006 | Assigned to Peoria (AHL). |
| July 17, 2006 | Re-signed as a restricted free agent by the St. Louis Blues. |
| January 9, 2006 | Re-assigned to Alaska (ECHL). |
| September 25, 2005 | Assigned to Peoria (AHL). |
| September 22, 2005 | Recalled from Peoria (AHL). |
| September 20, 2005 | Assigned to Peoria (AHL). |
| August 3, 2005 | Acquired from the Edmonton Oilers. |
| September 15, 2004 | Assigned to Edmonton (AHL). |
| January 5, 2004 | Assigned to Toronto (AHL). |
| January 2, 2004 | Recalled from Toronto (AHL). |
| May 29, 2003 | Signed by the Edmonton Oilers to a three-year contract. |
| August 3, 2005 | St. Louis Blues traded Chris Pronger to the Edmonton Oilers for Eric Brewer, Jeff Woywitka and Doug Lynch. |
| June 23, 2001 | Drafted by the Edmonton Oilers in the 2nd round (43rd overall) in 2001. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.

