1975/05/29 36
6-3 215
North York, Ont, Canada
11
the Washington Capitals in 1993 (1st round)
| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 0 | 63 | 53 | 41 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | 0 | 65 | 11 | 19 | 30 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | 0 | 66 | 42 | 76 | 118 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 1993-94 | Capitals | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1993-94 | 0 | 7 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | Capitals | 12 | 2 | 1 | 3 | -3 | 6 | 2 | 0 | 0 | 0 | 9 |
| 1994-95 | 0 | 8 | 5 | 12 | 15 | -1 | 6 | 1 | 1 | 1 | 0 | 28 |
| 1995-96 | Capitals | 19 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 18 |
| 1995-96 | 0 | 57 | 28 | 41 | 69 | -9 | 42 | 9 | 4 | 3 | 0 | 149 |
| 1996-97 | Bruins | 19 | 3 | 9 | 12 | -3 | 9 | 1 | 0 | 0 | 0 | 28 |
| 1996-97 | Capitals | 53 | 5 | 17 | 22 | -3 | 25 | 1 | 0 | 1 | 0 | 71 |
| 1996-97 | 0 | 72 | 8 | 26 | 34 | -6 | 34 | 2 | 0 | 1 | 0 | 99 |
| 1997-98 | Bruins | 81 | 33 | 50 | 83 | 33 | 60 | 5 | 0 | 8 | 2 | 158 |
| 1998-99 | Bruins | 82 | 23 | 53 | 76 | 5 | 68 | 5 | 1 | 3 | 0 | 158 |
| 1999-00 | Bruins | 37 | 10 | 18 | 28 | 5 | 20 | 3 | 0 | 1 | 1 | 66 |
| 2000-01 | Bruins | 82 | 36 | 59 | 95 | -8 | 85 | 11 | 3 | 6 | 0 | 185 |
| 2001-02 | Kings | 73 | 19 | 55 | 74 | 2 | 68 | 5 | 0 | 2 | 2 | 139 |
| 2002-03 | Kings | 26 | 6 | 22 | 28 | 9 | 22 | 2 | 0 | 3 | 1 | 46 |
| 2005-06 | Maple Leafs | 66 | 17 | 43 | 60 | -18 | 76 | 9 | 0 | 2 | 0 | 111 |
by Dominik from Lighthouse Hockey on Aug 25, 2011 7:02 AM EDT
by Phunwin from Stanley Cup of Chowder on Jul 4, 2011 10:24 PM EDT
by Phunwin from Stanley Cup of Chowder on Jun 27, 2011 11:40 AM EDT
by Quisp from Jewels From The Crown on Feb 6, 2011 2:11 PM EST
by Quisp from Jewels From The Crown on Feb 3, 2011 4:01 PM EST
by Godd Till from Pension Plan Puppets on Jan 24, 2011 2:37 PM EST
by Quisp from Jewels From The Crown on Jan 5, 2011 12:52 AM EST
by Quisp from Jewels From The Crown on May 5, 2010 3:29 AM EDT
by Derek Zona from The Copper & Blue on Apr 3, 2010 5:00 PM EDT
Is the Shootout Really a Crapshoot?
34
Zac Rinaldo hit on Jonathan Ericsson: Clean? Dirty? Somewhere in between?
57
Monday Morning Fly By: I Don't Expect to Enjoy The Next Four Days
377
Same s***, different day: PK, poor defense fail Flyers in loss to Red Wings
29
| September 28, 2009 | Released by the Toronto Maple Leafs. |
| August 28, 2009 | Invited to training camp by the Toronto Maple Leafs. |
| April 18, 2006 | Missed the last 12 games of the regular season (broken hand). |
| March 27, 2006 | Broken hand, remainder of the regular season. |
| January 6, 2006 | Missed 4 games (finger injury). |
| December 27, 2005 | Finger injury, early January. |
| August 5, 2005 | Signed as an unrestricted free agent by the Toronto Maple Leafs to a one-year contract. |
| June 30, 2004 | Los Angeles Kings did not make qualifying offer. |
| April 4, 2004 | Missed all 82 games of the regular season (post-traumatic migraines). |
| November 8, 2003 | Post-traumatic migraines, sidelined indefinitely. |
| October 12, 2003 | Concussion, early November. |
| October 5, 2003 | Concussion, day-to-day. |
| April 6, 2003 | Missed the last 33 games of the regular season (cervical strain). |
| January 27, 2003 | Cervical strain, remainder of the regular season. |
| January 9, 2003 | Missed 8 games (knee injury). |
| December 23, 2002 | Knee injury, day-to-day. |
| December 5, 2002 | Missed 15 games (right knee injury). |
| October 29, 2002 | Right knee injury, late January. |
| October 24, 2001 | Acquired from the Boston Bruins. |
| August 5, 2005 | Signed as an unrestricted free agent by the Toronto Maple Leafs. |
| October 24, 2001 | Los Angeles Kings traded Jozef Stumpel and Glen Murray to the Boston Bruins for Mikko Eloranta and Jason Allison. |
| March 1, 1997 | Washington Capitals traded Jason Allison, Jim Carey, Anson Carter and 3rd round selection (Lee Goren) in 1997 to the Boston Bruins for Bill Ranford, Adam Oates and Rick Tocchet. |
| June 26, 1993 | Drafted by the Washington Capitals in the 1st round (17th overall) in 1993. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

