| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 12 | 731 | 0 | 0 | 0 | 50 | 4.1 | 0 | -50 | 0 | 0 | |
| 2003-04 | 4 | 239 | 0 | 0 | 0 | 12 | 3.01 | 0 | -12 | .895 | 0 | |
| 2004-05 | 28 | 1514 | 0 | 0 | 0 | 97 | 3.84 | 0 | -97 | .890 | 1 | |
| 2005-06 | 9 | 548 | 0 | 0 | 0 | 24 | 2.63 | 0 | -24 | 0 | 1 | |
| 2006-07 | 24 | 1259 | 0 | 0 | 0 | 53 | 2.53 | 0 | -53 | .911 | 3 | |
| 2007-08 | 46 | 2721 | 0 | 0 | 0 | 104 | 2.29 | 0 | -104 | .921 | 6 | |
| 2008-09 | 40 | 2152 | 22 | 12 | 2 | 99 | 2.76 | 0 | -99 | .907 | 5 | |
| 2009-10 | 53 | 2840 | 23 | 24 | 2 | 135 | 2.85 | 0 | -135 | .903 | 1 | |
| 2010-11 | 45 | 2728 | 0 | 0 | 0 | 115 | 2.53 | 0 | -115 | .917 | 2 | |
| 2011-12 | 36 | 2108 | 0 | 0 | 0 | 83 | 2.36 | 0 | -83 | .915 | 1 |
Show Full Career Stats