| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 68 | 2 | 8 | 10 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | 55 | 3 | 16 | 19 | 0 | 277 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | 55 | 6 | 30 | 36 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 38 | 2 | 2 | 4 | -23 | 127 | 1 | 0 | 0 | 1 | 23 | |
| 2006-07 | 36 | 2 | 10 | 12 | -5 | 109 | 0 | 0 | 0 | 0 | 23 | |
| 2007-08 | 37 | 2 | 4 | 6 | -5 | 91 | 0 | 0 | 1 | 0 | 29 | |
| 2008-09 | 38 | 2 | 10 | 12 | -3 | 83 | 0 | 0 | 0 | 0 | 44 | |
| 2009-10 | 68 | 1 | 6 | 7 | 11 | 165 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | 34 | 1 | 6 | 7 | -2 | 136 | 0 | 0 | 0 | 0 | 26 |
Show Full Career Stats