12 - 8- 3
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Michael Blunden | 12 | RW | 12/15/1986 | 209 | 6-3 |
| Jared Boll | 40 | RW | 5/13/1986 | 210 | 6-2 |
| Derick Brassard | 16 | C | 9/22/1987 | 190 | 6-1 |
| Jason Chimera | 25 | LW | 5/2/1979 | 216 | 6-2 |
| Mike Commodore | 22 | D | 11/7/1979 | 228 | 6-5 |
| Mathieu Garon | 32 | G | 1/9/1978 | 192 | 6-2 |
| Jan Hejda | 8 | D | 6/18/1978 | 218 | 6-3 |
| Kristian Huselius | 20 | LW | 11/10/1978 | 179 | 6-1 |
| Rostislav Klesla | 97 | D | 3/21/1982 | 220 | 6-3 |
| Derek MacKenzie | 24 | C | 6/11/1981 | 185 | 5-11 |
| Steve Mason | 1 | G | 5/29/1988 | 212 | 6-4 |
| Marc Methot | 3 | D | 6/21/1985 | 225 | 6-3 |
| Rick Nash | 61 | LW | 6/16/1984 | 218 | 6-4 |
| Samuel Pahlsson | 26 | C | 12/17/1977 | 204 | 6-0 |
| Kris Russell | 10 | D | 5/2/1987 | 180 | 5-10 |
| Tom Sestito | 23 | LW | 9/28/1987 | 228 | 6-5 |
| Anton Stralman | 6 | D | 8/1/1986 | 193 | 6-2 |
| Raffi Torres | 14 | LW | 10/8/1981 | 223 | 6-0 |
| Fedor Tyutin | 51 | D | 7/19/1983 | 216 | 6-3 |
| R.J. Umberger | 18 | C | 5/3/1982 | 215 | 6-2 |
| Antoine Vermette | 50 | LW | 7/20/1982 | 197 | 6-1 |
| Jakub Voracek | 93 | RW | 8/15/1989 | 205 | 6-1 |
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
Chicago
Second City Hockey
|
22 | 15 | 5 | 2 | 32 |
Nashville
On the Forecheck
|
22 | 13 | 8 | 1 | 27 |
Columbus
The Cannon
|
23 | 12 | 8 | 3 | 27 |
|
Detroit
|
22 | 11 | 7 | 4 | 26 |
St. Louis
St. Louis Game Time
|
21 | 8 | 9 | 4 | 20 |
(updated 11.25.2009 at 8:23 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Derek Dorsett | head | 11/20/2009 |
| Andrew Murray | shoulder | 10/20/2009 |
| Fredrik Modin | knee | 09/29/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters