12 - 8- 3
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Nash | 23 | 14 | 13 | 27 | -11 | 20 | 3 | 2 | 2 | 0 | 90 | 15.6 |
| Antoine Vermette | 23 | 6 | 13 | 19 | -3 | 8 | 2 | 0 | 0 | 0 | 47 | 12.8 |
| Kristian Huselius | 19 | 9 | 8 | 17 | -3 | 6 | 3 | 1 | 2 | 0 | 49 | 18.4 |
| Anton Stralman | 21 | 4 | 11 | 15 | -8 | 10 | 4 | 0 | 0 | 0 | 35 | 11.4 |
| R.J. Umberger | 23 | 6 | 8 | 14 | -5 | 15 | 2 | 1 | 1 | 0 | 52 | 11.5 |
| Jakub Voracek | 23 | 6 | 8 | 14 | 3 | 8 | 2 | 0 | 0 | 0 | 47 | 12.8 |
| Derick Brassard | 22 | 3 | 11 | 14 | -9 | 16 | 2 | 0 | 0 | 0 | 44 | 6.8 |
| Raffi Torres | 21 | 9 | 4 | 13 | -2 | 10 | 5 | 0 | 2 | 0 | 35 | 25.7 |
| Fedor Tyutin | 23 | 1 | 12 | 13 | -6 | 12 | 0 | 0 | 1 | 0 | 42 | 2.4 |
| Jason Chimera | 23 | 4 | 6 | 10 | -5 | 29 | 0 | 0 | 0 | 0 | 54 | 7.4 |
| Rostislav Klesla | 23 | 2 | 5 | 7 | -8 | 26 | 0 | 0 | 1 | 0 | 24 | 8.3 |
| Samuel Pahlsson | 20 | 0 | 5 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 0.0 |
| Derek Dorsett | 18 | 1 | 3 | 4 | 2 | 51 | 0 | 0 | 0 | 0 | 19 | 5.3 |
| Kris Russell | 17 | 0 | 4 | 4 | -4 | 8 | 0 | 0 | 0 | 0 | 23 | 0.0 |
| Mike Commodore | 11 | 0 | 4 | 4 | -1 | 10 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Mathieu Roy | 7 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Jared Boll | 18 | 2 | 1 | 3 | 1 | 56 | 0 | 0 | 0 | 0 | 12 | 16.7 |
| Derek MacKenzie | 10 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| Marc Methot | 21 | 0 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| Nikita Filatov | 13 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 11 | 18.2 |
| Steve Mason | 17 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan Hejda | 15 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| Andrew Murray | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Tom Sestito | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Michael Blunden | 13 | 0 | 0 | 0 | -1 | 20 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Mathieu Garon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Garon | 10 | 436 | 4 | 3 | 22 | 3.03 | 225 | 203 | .902 | 1 | ||
| Steve Mason | 17 | 969 | 8 | 5 | 58 | 3.59 | 504 | 446 | .885 | 0 |
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
Chicago
Second City Hockey
|
22 | 15 | 5 | 2 | 32 |
Nashville
On the Forecheck
|
22 | 13 | 8 | 1 | 27 |
Columbus
The Cannon
|
23 | 12 | 8 | 3 | 27 |
|
Detroit
|
22 | 11 | 7 | 4 | 26 |
St. Louis
St. Louis Game Time
|
21 | 8 | 9 | 4 | 20 |
(updated 11.25.2009 at 8:23 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Derek Dorsett | head | 11/20/2009 |
| Andrew Murray | shoulder | 10/20/2009 |
| Fredrik Modin | knee | 09/29/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters