29 - 46- 7
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Nash | 82 | 30 | 29 | 59 | -19 | 40 | 6 | 2 | 2 | 306 | ||
| Vinny Prospal | 82 | 16 | 39 | 55 | -11 | 36 | 3 | 0 | 0 | 165 | ||
| Derick Brassard | 74 | 14 | 27 | 41 | -20 | 42 | 5 | 0 | 3 | 125 | ||
| R.J. Umberger | 77 | 20 | 20 | 40 | -10 | 27 | 5 | 0 | 3 | 200 | ||
| Jack Johnson | 82 | 12 | 26 | 38 | -7 | 39 | 5 | 0 | 5 | 176 | ||
| Nikita Nikitin | 61 | 7 | 25 | 32 | -10 | 18 | 3 | 0 | 3 | 103 | ||
| James Wisniewski | 48 | 6 | 21 | 27 | -13 | 37 | 2 | 0 | 2 | 99 | ||
| Fedor Tyutin | 66 | 5 | 21 | 26 | -21 | 49 | 1 | 0 | 0 | 124 | ||
| Mark Letestu | 62 | 11 | 14 | 25 | -9 | 8 | 4 | 0 | 0 | 114 | ||
| Ryan Johansen | 67 | 9 | 12 | 21 | -2 | 24 | 3 | 0 | 3 | 99 | ||
| Derek Dorsett | 77 | 12 | 8 | 20 | -11 | 235 | 2 | 1 | 1 | 137 | ||
| Aaron Johnson | 56 | 3 | 13 | 16 | -12 | 26 | 1 | 0 | 0 | 63 | ||
| Cam Atkinson | 27 | 7 | 7 | 14 | 1 | 14 | 1 | 0 | 0 | 66 | ||
| Derek MacKenzie | 66 | 7 | 7 | 14 | 4 | 40 | 1 | 2 | 2 | 61 | ||
| David Savard | 31 | 2 | 8 | 10 | 0 | 16 | 1 | 0 | 0 | 34 | ||
| Colton Gillies | 75 | 2 | 6 | 8 | -9 | 35 | 0 | 0 | 0 | 48 | ||
| John Moore | 67 | 2 | 5 | 7 | -23 | 8 | 0 | 0 | 0 | 64 | ||
| Marc Methot | 46 | 1 | 6 | 7 | -11 | 24 | 0 | 0 | 0 | 42 | ||
| Darryl Boyce | 37 | 1 | 4 | 5 | -8 | 35 | 0 | 0 | 1 | 25 | ||
| Brett Lebda | 30 | 1 | 3 | 4 | -1 | 14 | 0 | 0 | 0 | 36 | ||
| Jared Boll | 54 | 2 | 1 | 3 | -8 | 126 | 0 | 0 | 0 | 35 | ||
| Matt Calvert | 13 | 0 | 3 | 3 | -5 | 16 | 0 | 0 | 0 | 4 | ||
| Ryan Russell | 41 | 2 | 0 | 2 | -7 | 2 | 0 | 0 | 0 | 39 | ||
| Maksim Mayorov | 10 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 9 | ||
| Tomas Kubalik | 8 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | 8 | ||
| Steve Mason | 46 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alexandre Giroux | 9 | 1 | 0 | 1 | -2 | 8 | 0 | 0 | 0 | 18 | ||
| Radek Martinek | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 10 | ||
| Cody Bass | 14 | 0 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 13 | ||
| Curtis McElhinney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dane Byers | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 8 | ||
| Kristian Huselius | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | ||
| Andrew Joudrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cody Goloubef | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Sanford | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allen York | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hunwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dalton Prout | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis McElhinney | 2 | 72 | 1 | 0 | 2 | 1.67 | 36 | 34 | .944 | 0 | |
| Allen York | 11 | 417 | 3 | 2 | 16 | 2.30 | 199 | 183 | .920 | 0 | |
| Curtis Sanford | 36 | 1983 | 10 | 18 | 86 | 2.60 | 971 | 885 | .911 | 1 | |
| Steve Mason | 46 | 2534 | 16 | 26 | 143 | 3.39 | 1355 | 1212 | .894 | 1 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Rick Nash | back | 04/07/2012 |
| John Moore | foot | 04/07/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Radek Martinek | concussion | 10/22/2011 |
| Marc Methot | jaw | 02/10/2012 |
| Kristian Huselius | groin | 12/07/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.
