32 - 40- 10
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Eberle | 78 | 34 | 42 | 76 | 4 | 10 | 10 | 0 | 4 | 180 | ||
| Taylor Hall | 61 | 27 | 26 | 53 | -3 | 36 | 13 | 0 | 7 | 207 | ||
| Ryan Nugent-Hopkins | 62 | 18 | 34 | 52 | -2 | 16 | 3 | 0 | 2 | 134 | ||
| Sam Gagner | 75 | 18 | 29 | 47 | 5 | 36 | 6 | 0 | 0 | 149 | ||
| Ryan Smyth | 82 | 19 | 27 | 46 | -5 | 82 | 4 | 0 | 4 | 194 | ||
| Ales Hemsky | 69 | 10 | 26 | 36 | -13 | 43 | 1 | 0 | 1 | 137 | ||
| Shawn Horcoff | 81 | 13 | 21 | 34 | -23 | 24 | 5 | 0 | 0 | 123 | ||
| Ryan Jones | 79 | 17 | 16 | 33 | -7 | 42 | 3 | 2 | 2 | 137 | ||
| Jeff Petry | 73 | 2 | 23 | 25 | -7 | 26 | 1 | 0 | 0 | 111 | ||
| Corey Potter | 62 | 4 | 17 | 21 | -16 | 24 | 1 | 0 | 0 | 98 | ||
| Ryan Whitney | 51 | 3 | 17 | 20 | -16 | 16 | 2 | 0 | 0 | 41 | ||
| Eric Belanger | 78 | 4 | 12 | 16 | -13 | 32 | 1 | 1 | 0 | 118 | ||
| Ladislav Smid | 78 | 5 | 10 | 15 | 4 | 44 | 0 | 0 | 0 | 47 | ||
| Ben Eager | 63 | 8 | 5 | 13 | -1 | 107 | 0 | 0 | 3 | 69 | ||
| Andy Sutton | 52 | 3 | 7 | 10 | 5 | 80 | 0 | 0 | 1 | 41 | ||
| Lennart Petrell | 60 | 4 | 5 | 9 | -10 | 45 | 0 | 1 | 0 | 36 | ||
| Magnus Paajarvi | 41 | 2 | 6 | 8 | -7 | 4 | 0 | 0 | 0 | 79 | ||
| Nick Schultz | 82 | 1 | 6 | 7 | -12 | 40 | 1 | 0 | 0 | 51 | ||
| Anton Lander | 56 | 2 | 4 | 6 | -8 | 12 | 0 | 1 | 0 | 54 | ||
| Teemu Hartikainen | 17 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | 1 | 24 | ||
| Linus Omark | 14 | 3 | 0 | 3 | -5 | 8 | 0 | 0 | 0 | 24 | ||
| Darcy Hordichuk | 43 | 1 | 2 | 3 | -3 | 64 | 0 | 0 | 0 | 27 | ||
| Theo Peckham | 54 | 1 | 2 | 3 | 0 | 80 | 0 | 0 | 0 | 25 | ||
| Cam Barker | 25 | 2 | 0 | 2 | 0 | 23 | 1 | 0 | 1 | 35 | ||
| Josh Green | 7 | 1 | 1 | 2 | -6 | 7 | 1 | 0 | 0 | 14 | ||
| Chris Vande Velde | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | ||
| Phillipe Cornet | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colten Teubert | 24 | 0 | 1 | 1 | -5 | 25 | 0 | 0 | 0 | 13 | ||
| Devan Dubnyk | 47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Plante | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Yann Danis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nikolai Khabibulin | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Rodney | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | ||
| Taylor Chorney | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | ||
| Milan Kytnar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolai Khabibulin | 40 | 2261 | 12 | 20 | 100 | 2.65 | 1114 | 1014 | .910 | 2 | |
| Devan Dubnyk | 47 | 2653 | 20 | 20 | 118 | 2.67 | 1380 | 1262 | .914 | 2 | |
| Yann Danis | 1 | 32 | 0 | 0 | 2 | 3.75 | 12 | 10 | .833 | 0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Ladislav Smid | other-excused | 04/07/2012 |
| Theo Peckham | concussion | 04/07/2012 |
| Linus Omark | leg | 04/07/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Taylor Fedun | femur | 10/03/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

