35 - 36- 11
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dany Heatley | 82 | 24 | 29 | 53 | 2 | 28 | 8 | 0 | 3 | 238 | ||
| Kyle Brodziak | 82 | 22 | 22 | 44 | -15 | 66 | 5 | 0 | 0 | 160 | ||
| Mikko Koivu | 55 | 12 | 32 | 44 | 10 | 28 | 2 | 1 | 2 | 129 | ||
| Devin Setoguchi | 69 | 19 | 17 | 36 | -17 | 28 | 7 | 0 | 2 | 174 | ||
| Matt Cullen | 73 | 14 | 21 | 35 | -10 | 24 | 4 | 0 | 0 | 164 | ||
| Cal Clutterbuck | 74 | 15 | 12 | 27 | -4 | 103 | 3 | 4 | 2 | 161 | ||
| Nick Johnson | 77 | 8 | 18 | 26 | -6 | 45 | 0 | 0 | 1 | 146 | ||
| Jared Spurgeon | 70 | 3 | 20 | 23 | -4 | 6 | 2 | 0 | 1 | 92 | ||
| Pierre-Marc Bouchard | 37 | 9 | 13 | 22 | -1 | 18 | 2 | 0 | 3 | 84 | ||
| Tom Gilbert | 67 | 3 | 19 | 22 | -8 | 20 | 2 | 0 | 1 | 72 | ||
| Kurtis Foster | 51 | 4 | 10 | 14 | -13 | 35 | 2 | 0 | 0 | 85 | ||
| Darroll Powe | 82 | 6 | 7 | 13 | -20 | 57 | 0 | 0 | 1 | 109 | ||
| Erik Christensen | 49 | 7 | 5 | 12 | -13 | 8 | 3 | 0 | 1 | 44 | ||
| Marco Scandella | 63 | 3 | 9 | 12 | -22 | 19 | 1 | 0 | 1 | 77 | ||
| Nate Prosser | 51 | 1 | 11 | 12 | -17 | 57 | 0 | 0 | 0 | 32 | ||
| Guillaume Latendresse | 16 | 5 | 4 | 9 | 6 | 20 | 1 | 0 | 1 | 36 | ||
| Justin Falk | 47 | 1 | 8 | 9 | -13 | 54 | 1 | 0 | 0 | 46 | ||
| Nick Palmieri | 38 | 4 | 3 | 7 | -10 | 14 | 0 | 0 | 0 | 55 | ||
| Steven Kampfer | 23 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 0 | 20 | ||
| Warren Peters | 58 | 1 | 4 | 5 | -15 | 54 | 0 | 0 | 0 | 54 | ||
| Clayton Stoner | 51 | 1 | 4 | 5 | 3 | 62 | 0 | 0 | 0 | 47 | ||
| Carson McMillan | 11 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 1 | 8 | ||
| Brett Bulmer | 9 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 7 | ||
| Matt Kassian | 24 | 2 | 0 | 2 | -2 | 55 | 0 | 0 | 0 | 13 | ||
| Chad Rau | 9 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 2 | 7 | ||
| David McIntyre | 7 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 6 | ||
| Jed Ortmeyer | 35 | 1 | 1 | 2 | -8 | 14 | 0 | 0 | 1 | 41 | ||
| Jeff Taffe | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| Stephane Veilleux | 22 | 0 | 2 | 2 | -2 | 15 | 0 | 0 | 0 | 16 | ||
| Mike Lundin | 17 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 9 | ||
| Niklas Backstrom | 46 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Zucker | 6 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 10 | ||
| Jarod Palmer | 6 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 14 | ||
| Cody Almond | 10 | 1 | 0 | 1 | -5 | 15 | 0 | 0 | 0 | 7 | ||
| Chay Genoway | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Josh Harding | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon DiSalvatore | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Matt Hackett | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristopher Foucault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cuma | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kris Fredheim | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 |
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hackett | 12 | 556 | 3 | 6 | 22 | 2.37 | 282 | 260 | .922 | 0 | |
| Niklas Backstrom | 46 | 2590 | 19 | 18 | 105 | 2.43 | 1299 | 1194 | .919 | 4 | |
| Josh Harding | 34 | 1855 | 13 | 12 | 81 | 2.62 | 981 | 900 | .917 | 2 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Pierre-Marc Bouchard | groin | 01/05/2012 |
| Mike Lundin | sports-hernia | 02/17/2012 |
| Guillaume Latendresse | concussion | 12/15/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
Micah Taylor,
clairity, and
Fibonacci Blue used in background montage under Creative Commons. Thank you.
