48 - 26- 8
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Erat | 71 | 19 | 39 | 58 | 12 | 30 | 5 | 1 | 3 | 107 | ||
| David Legwand | 78 | 19 | 34 | 53 | 3 | 26 | 5 | 0 | 2 | 140 | ||
| Mike Fisher | 72 | 24 | 27 | 51 | 11 | 33 | 5 | 0 | 7 | 157 | ||
| Shea Weber | 78 | 19 | 30 | 49 | 21 | 46 | 10 | 2 | 1 | 230 | ||
| Ryan Suter | 79 | 7 | 39 | 46 | 15 | 30 | 3 | 1 | 1 | 134 | ||
| Patric Hornqvist | 76 | 27 | 16 | 43 | 9 | 28 | 8 | 0 | 3 | 230 | ||
| Sergei Kostitsyn | 75 | 17 | 26 | 43 | 8 | 34 | 1 | 1 | 3 | 97 | ||
| Andrei Kostitsyn | 72 | 16 | 20 | 36 | -1 | 26 | 5 | 0 | 5 | 122 | ||
| Craig Smith | 72 | 14 | 22 | 36 | -9 | 30 | 6 | 0 | 1 | 172 | ||
| Colin Wilson | 68 | 15 | 20 | 35 | 5 | 21 | 5 | 0 | 5 | 114 | ||
| Jordin Tootoo | 77 | 6 | 24 | 30 | -5 | 92 | 1 | 0 | 1 | 136 | ||
| Matt Halischuk | 73 | 15 | 13 | 28 | 9 | 27 | 0 | 0 | 2 | 96 | ||
| Nick Spaling | 77 | 10 | 12 | 22 | -7 | 18 | 0 | 0 | 3 | 107 | ||
| Paul Gaustad | 70 | 7 | 14 | 21 | -1 | 76 | 0 | 0 | 3 | 75 | ||
| Kevin Klein | 66 | 4 | 17 | 21 | -8 | 4 | 0 | 0 | 2 | 91 | ||
| Gabriel Bourque | 43 | 7 | 12 | 19 | -2 | 6 | 0 | 0 | 1 | 59 | ||
| Roman Josi | 52 | 5 | 11 | 16 | 1 | 14 | 1 | 0 | 0 | 64 | ||
| Hal Gill | 76 | 1 | 12 | 13 | -3 | 37 | 0 | 0 | 0 | 49 | ||
| Francis Bouillon | 66 | 4 | 7 | 11 | -4 | 33 | 0 | 0 | 2 | 38 | ||
| Ryan Ellis | 32 | 3 | 8 | 11 | 5 | 4 | 2 | 0 | 2 | 34 | ||
| Brandon Yip | 35 | 3 | 4 | 7 | 1 | 28 | 0 | 0 | 0 | 41 | ||
| Alexander Radulov | 9 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 21 | ||
| Jonathon Blum | 33 | 3 | 4 | 7 | -14 | 6 | 0 | 0 | 1 | 25 | ||
| Jack Hillen | 55 | 2 | 4 | 6 | 6 | 20 | 0 | 0 | 0 | 51 | ||
| Pekka Rinne | 73 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niclas Bergfors | 11 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 1 | 11 | ||
| Brian McGrattan | 30 | 0 | 2 | 2 | -1 | 61 | 0 | 0 | 0 | 10 | ||
| Anders Lindback | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Thang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mueller | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | ||
| Teemu Laakso | 9 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 4 | ||
| Kyle Wilson | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | ||
| Mattias Ekholm | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | ||
| Zack Stortini | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pekka Rinne | 73 | 4169 | 43 | 18 | 166 | 2.39 | 2153 | 1987 | .923 | 5 | |
| Anders Lindback | 16 | 792 | 5 | 8 | 32 | 2.42 | 364 | 332 | .912 | 0 |
No Injuries.
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

