47 - 26- 9
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Blair Betts | 11 | C | 2/16/1980 | 210 | 6-3 |
| Sergei Bobrovsky | 35 | G | 9/20/1988 | 190 | 6-2 |
| Marc-Andre Bourdon | 43 | D | 9/17/1989 | 206 | 6-0 |
| Danny Briere | 48 | C | 10/6/1977 | 179 | 5-10 |
| Tyler Brown | 56 | LW | 2/7/1990 | 185 | 6-1 |
| Ilya Bryzgalov | 30 | G | 6/22/1980 | 213 | 6-3 |
| Matt Carle | 25 | D | 9/25/1984 | 205 | 6-0 |
| Braydon Coburn | 5 | D | 2/27/1985 | 220 | 6-5 |
| Sean Couturier | 14 | C | 12/7/1992 | 197 | 6-3 |
| Matthew Ford | 67 | RW | 10/9/1984 | 207 | 6-1 |
| Claude Giroux | 28 | RW | 1/12/1988 | 172 | 5-11 |
| Nicklas Grossmann | 8 | D | 1/22/1985 | 230 | 6-3 |
| Erik Gustafsson | 26 | D | 12/15/1988 | 180 | 5-10 |
| Scott Hartnell | 19 | LW | 4/18/1982 | 210 | 6-2 |
| Ben Holmstrom | 22 | C | 4/9/1987 | 171 | 6-1 |
| Jaromir Jagr | 68 | RW | 2/15/1972 | 245 | 6-3 |
| Pavel Kubina | 13 | D | 4/15/1977 | 258 | 6-4 |
| Ian Laperriere | 14 | RW | 1/19/1974 | 200 | 6-1 |
| Oliver Lauridsen | 56 | D | 3/24/1989 | 220 | 6-6 |
| Michael Leighton | 49 | G | 5/19/1981 | 186 | 6-3 |
| Andreas Lilja | 6 | D | 7/13/1975 | 220 | 6-3 |
| Brandon Manning | 23 | D | 6/4/1990 | 195 | 6-1 |
| Tye McGinn | 53 | LW | 7/9/1990 | 205 | 6-2 |
| Andrej Meszaros | 41 | D | 10/13/1985 | 223 | 6-2 |
| Chris Pronger | 20 | D | 10/10/1974 | 220 | 6-6 |
| Matt Read | 24 | RW | 7/14/1986 | 185 | 5-10 |
| Zac Rinaldo | 36 | C | 6/15/1990 | 180 | 5-11 |
| Brayden Schenn | 10 | C | 8/22/1991 | 190 | 6-1 |
| Tom Sestito | 32 | LW | 9/28/1987 | 228 | 6-5 |
| Jody Shelley | 45 | LW | 2/7/1976 | 230 | 6-3 |
| Wayne Simmonds | 17 | RW | 8/26/1988 | 183 | 6-2 |
| Maxime Talbot | 27 | C | 2/11/1984 | 190 | 5-11 |
| Kimmo Timonen | 44 | D | 3/18/1975 | 194 | 5-10 |
| Jakub Voracek | 93 | RW | 8/15/1989 | 214 | 6-2 |
| Eric Wellwood | 47 | LW | 3/6/1990 | 180 | 5-11 |
| Harry Zolnierczyk | 29 | LW | 9/1/1987 | 160 | 5-11 |
| James van Riemsdyk | 21 | LW | 5/4/1989 | 200 | 6-3 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Andrej Meszaros | lower-back | 05/08/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Pronger | knee | 11/20/2011 |
| Ian Laperriere | concussion | 09/18/2011 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
