35 - 37- 10
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Kessel | 82 | 37 | 45 | 82 | -10 | 20 | 10 | 0 | 6 | 295 | ||
| Joffrey Lupul | 66 | 25 | 42 | 67 | 1 | 48 | 8 | 0 | 3 | 191 | ||
| Mikhail Grabovski | 74 | 23 | 28 | 51 | 0 | 51 | 5 | 0 | 2 | 163 | ||
| Tyler Bozak | 73 | 18 | 29 | 47 | -7 | 22 | 4 | 0 | 1 | 109 | ||
| Dion Phaneuf | 82 | 12 | 32 | 44 | -10 | 92 | 7 | 0 | 1 | 202 | ||
| Clarke MacArthur | 73 | 20 | 23 | 43 | 3 | 37 | 3 | 0 | 4 | 148 | ||
| Tim Connolly | 70 | 13 | 23 | 36 | -14 | 40 | 2 | 0 | 3 | 104 | ||
| Jake Gardiner | 75 | 7 | 23 | 30 | -2 | 18 | 1 | 0 | 0 | 79 | ||
| Nikolai Kulemin | 70 | 7 | 21 | 28 | 2 | 6 | 1 | 0 | 1 | 107 | ||
| John-Michael Liles | 66 | 7 | 20 | 27 | -14 | 20 | 4 | 0 | 0 | 106 | ||
| Joey Crabb | 67 | 11 | 15 | 26 | 1 | 33 | 0 | 2 | 4 | 75 | ||
| Luke Schenn | 79 | 2 | 20 | 22 | -6 | 62 | 0 | 0 | 0 | 81 | ||
| Cody Franson | 57 | 5 | 16 | 21 | -1 | 22 | 2 | 0 | 0 | 65 | ||
| Carl Gunnarsson | 76 | 4 | 15 | 19 | -9 | 20 | 0 | 0 | 0 | 89 | ||
| Matthew Lombardi | 62 | 8 | 10 | 18 | -19 | 10 | 0 | 1 | 2 | 101 | ||
| Matt Frattin | 56 | 8 | 7 | 15 | -4 | 25 | 0 | 0 | 2 | 92 | ||
| David Steckel | 76 | 8 | 5 | 13 | -14 | 10 | 1 | 2 | 0 | 79 | ||
| Nazem Kadri | 21 | 5 | 2 | 7 | 2 | 8 | 1 | 0 | 1 | 28 | ||
| Joe Colborne | 10 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 7 | ||
| Mike Komisarek | 45 | 1 | 4 | 5 | -13 | 41 | 0 | 0 | 0 | 34 | ||
| Mike Brown | 50 | 2 | 2 | 4 | -8 | 74 | 0 | 0 | 0 | 56 | ||
| Colby Armstrong | 29 | 1 | 2 | 3 | -8 | 9 | 0 | 0 | 0 | 14 | ||
| Colton Orr | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | ||
| Jonas Gustavsson | 42 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Ryan Hamilton | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 1 | ||
| Philippe Dupuis | 30 | 0 | 0 | 0 | -2 | 16 | 0 | 0 | 0 | 30 | ||
| Jussi Rynnas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Rosehill | 31 | 0 | 0 | 0 | -4 | 60 | 0 | 0 | 0 | 15 | ||
| Carter Ashton | 15 | 0 | 0 | 0 | -10 | 13 | 0 | 0 | 0 | 22 | ||
| Ben Scrivens | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| James Reimer | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Fraser | 4 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 0 |
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Gustavsson | 42 | 2301 | 17 | 17 | 112 | 2.92 | 1147 | 1035 | .902 | 4 | |
| James Reimer | 34 | 1879 | 14 | 14 | 97 | 3.10 | 974 | 877 | .900 | 3 | |
| Ben Scrivens | 12 | 672 | 4 | 5 | 35 | 3.13 | 359 | 324 | .903 | 0 | |
| Jussi Rynnas | 2 | 99 | 0 | 1 | 7 | 4.24 | 40 | 33 | .825 | 0 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Mikhail Grabovski | leg | 04/07/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Jonas Gustavsson | knee | 04/07/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| James Reimer | other-excused | 03/24/2012 |
| Nikolai Kulemin | fingers | 03/14/2012 |
| Carl Gunnarsson | shoulder | 04/04/2012 |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

